TC/ LC Details
| Tc No. | Gr No. | Name of the Students | Class | Date | View |
| 1191 | |||||
| 1190 | |||||
| 1181 | |||||
| 1182 | |||||
| 1183 | |||||
| 1184 | |||||
| 1185 | |||||
| 1186 | |||||
| 1187 | |||||
| 1186 | |||||
| 1185 | |||||
| 1184 | |||||
| 1183 | |||||
| 1182 | |||||
| 1181 | |||||
| 1180 | |||||
| 1179 | 1885 | APURVA CHOURASIA | VI | 03-08-21 | VIEW |
| 1178 | |||||
| 1177 | |||||
| 1176 |
| Tc No. | Gr No. | Name of the Students | Class | Date | View |
| 1191 | |||||
| 1190 | |||||
| 1181 | |||||
| 1182 | |||||
| 1183 | |||||
| 1184 | |||||
| 1185 | |||||
| 1186 | |||||
| 1187 | |||||
| 1186 | |||||
| 1185 | |||||
| 1184 | |||||
| 1183 | |||||
| 1182 | |||||
| 1181 | |||||
| 1180 | |||||
| 1179 | 1885 | APURVA CHOURASIA | VI | 03-08-21 | VIEW |
| 1178 | |||||
| 1177 | |||||
| 1176 |