TC/ LC Details
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 2000 | 2014 | GOL PARI AMITKUMAR | VII | 27/03/2026 | VIEW |
| 1999 | 2400 | ARTH YATIN SONI | V | 27/03/2026 | VIEW |
| 1998 | 2065 | KEYAN PARTH THACKER | V | 27/03/2026 | VIEW |
| 1997 | 2608 | SWOJAS TIWARI | IV | 27/03/2026 | VIEW |
| 1996 | 1716 | VIJAYKUMAR HIRABAI AHIR | VII | 27/03/2025 | VIEW |
| 1995 | 2130 | TIRTH NARENDRABHAI GAMIT | VII | 27/03/2025 | VIEW |
| 1994 | 1309 | DOBARIYA VANI DIVYESHBHAI | IX | 25/03/2026 | VIEW |
| 1993 | CANCELLED | ||||
| 1992 | 2003 | UNNATI MAHESH MADHAVI | VIII | 25/03/2026 | VIEW |
| 1991 | 2315 | GAYATHRY P V | IV | 25/03/2026 | VIEW |
| 1990 | 2316 | GAUTHAM P V | VI | 25/03/2026 | VIEW |
| 1989 | 2793 | TANVI PRAJAPATI | II | 25/03/2026 | VIEW |
| 1988 | 2794 | JANHAVI PRAJAPATI | V | 25/03/2026 | VIEW |
| 1987 | 2058 | SONAXY SUBHADARSANI ROUT | V | 25/03/2026 | VIEW |
| 1986 | 2191 | SAATHVIK CHANDRA SETHY | IV | 25/03/2026 | VIEW |
| 1985 | 1547 | MANTRA JAYESH MADHVI | VIII | 25/03/2026 | VIEW |
| 1984 | 2286 | SARMISTHA OJHA | VI | 25/03/2026 | VIEW |
| 1983 | 1791 | PARAMVEERSINH DEVENDRASINH RANA | VII | 25/03/2026 | VIEW |
| 1982 | 2783 | KOUSTUB CARPENTER | II | 25/03/2026 | VIEW |
| 1981 | CANCELLED |
