TC/ LC Details

Tc No. Gr. No. Name of the Students Class Date View
1560 1485 VISHWA BIPIN THACKER VI 03/06/2023 VIEW
1559 1404 YAGNRAJSINH JAYENDRASINH JADEJA VI 02/06/2023 VIEW
1558 2342 ZALA KRISHABA I 02/06/2023 VIEW
1557 2122 HITANSHI SANGHVI II 01/06/2023 VIEW
1556 1550 V,ROHITH VI 31/05/2023 VIEW
1555 1952 V LALITHA IV 31/05/2023 VIEW
1554 1764 SUMIT KUMAR VII 25/05/2023 VIEW
1553 2052 PALAKSHI SHARMA III 16/05/2023 VIEW
1552 0242 TUSHAR SUTHAR X 14/05/2023 VIEW
1551 481 UTSAV B THACKER X 15/05/2023 VIEW
1550 2098 ANANYA KUMARI II 06/05/2023 VIEW
1549 2360 JADEJA YASHASHVIBA III 05/05/2023 VIEW
1548 2361 JADEJA MANASVIBA IV 05/05/2023 VIEW
1547 1940 DHWANI THAKKAR IV 03/05/2023 VIEW
1546 1510 VISHNU RABARI V 29/04/2023 VIEW
1545 992 YUHKUMAR PRAJAPATI VIII 28/04/2023 VIEW
1544 2148 AKSHITA PANDA V 27/04/2023 VIEW
1543 1184 DRASHTIBA M JADEJA IX 27/04/2023 VIEW
1542 1183 BHAGYASHREEBA A JADEJA VIII 27/04/2023 VIEW
1541 945 DHRUV RAVARIYA IX 24/04/2023 VIEW