TC/ LC Details

Tc No. Gr. No. Name of the Students Class Date View
1640 1960 PRAGYAN AWASTHI IV 28/03/2024 VIEW
1639 1878 HIMANSHI AWASTHI VIII 28/03/2024 VIEW
1638 1199 HEER RUDANI VIII 28/03/2024 VIEW
1637 1531 KALP PATEL VI 28/03/2024 VIEW
1636 2457 DHANVI SONI II 28/03/2024 VIEW
1635 1828 KARM PATEL VII 28/03/2024 VIEW
1634 2129 VEDANT SANGHANI VII 28/03/2024 VIEW
1633 1798 SHREVYA PATEL VII 28/03/2024 VIEW
1632 1629 JEET ANAVDIYA VII 28/03/2024 VIEW
1631 2311 PRINCERAJSINH SODHA VII 28/03/2024 VIEW
1630 2119 POORVIKA YENUMULA III 28/03/2024 VIEW
1629 1499 PRIT RUDANI VI 28/03/2024 VIEW
1628 1498 LAKSH RUDANI VI 28/03/2024 VIEW
1627 1497 MANAN RUDANI VI 28/03/2024 VIEW
1626 2461 BAUDDH SHREYA VIII 28/03/2024 VIEW
1625 2364 NISHANT JOSHI I 28/03/2024 VIEW
1624 1924 AARADHYA JOSHI IV 28/03/2024 VIEW
1623 2154 ROHIT KUMAR IV 27/03/2024 VIEW
1622 2147 TANYA KUMARI VI 27/03/2024 VIEW
1621 2410 MANYA M CHAVDA I 27/03/2024 VIEW