TC/ LC Details
Tc No. | Gr. No. | Name of the Students | Class | Date | View |
1231 | |||||
1230 | |||||
1229 | |||||
1228 | |||||
1227 | |||||
1226 | |||||
1225 | |||||
1224 | |||||
1223 | |||||
1222 | |||||
1221 | |||||
1220 | |||||
1219 | |||||
1218 | |||||
1217 | |||||
1216 | |||||
1215 | |||||
1214 | 711 | Subhrajeet P Mangaraj | X | 22-03-22 | VIEW |
1213 | |||||
1212 |
Tc No. | Gr. No. | Name of the Students | Class | Date | View |
1231 | |||||
1230 | |||||
1229 | |||||
1228 | |||||
1227 | |||||
1226 | |||||
1225 | |||||
1224 | |||||
1223 | |||||
1222 | |||||
1221 | |||||
1220 | |||||
1219 | |||||
1218 | |||||
1217 | |||||
1216 | |||||
1215 | |||||
1214 | 711 | Subhrajeet P Mangaraj | X | 22-03-22 | VIEW |
1213 | |||||
1212 |