TC/ LC Details
Tc No. | Gr. No. | Name of the Students | Class | Date | View |
1250 | |||||
1249 | |||||
1248 | |||||
1247 | |||||
1246 | |||||
1245 | |||||
1244 | |||||
1243 | |||||
1242 | |||||
1241 | |||||
1240 | |||||
1239 | |||||
1238 | |||||
1237 | |||||
1236 | |||||
1235 | 2185 | PARISA SINGH | I | 29/03/2022 | VIEW |
1234 | |||||
1233 | |||||
1232 |
Tc No. | Gr. No. | Name of the Students | Class | Date | View |
1250 | |||||
1249 | |||||
1248 | |||||
1247 | |||||
1246 | |||||
1245 | |||||
1244 | |||||
1243 | |||||
1242 | |||||
1241 | |||||
1240 | |||||
1239 | |||||
1238 | |||||
1237 | |||||
1236 | |||||
1235 | 2185 | PARISA SINGH | I | 29/03/2022 | VIEW |
1234 | |||||
1233 | |||||
1232 |