TC/ LC Details
Tc No. | Gr. No. | Name of the Students | Class | Date | View |
1270 | |||||
1269 | |||||
1268 | |||||
1267 | |||||
1266 | |||||
1265 | |||||
1264 | |||||
1263 | 1276 | DHRUV KAILESH KUMAR THAKOR | V | 09/04/2022 | VIEW |
1262 | |||||
1261 | |||||
1260 | |||||
1259 | |||||
1258 | |||||
1257 | |||||
1256 | |||||
1255 | |||||
1254 | |||||
1253 | |||||
1252 | |||||
1251 |
Tc No. | Gr. No. | Name of the Students | Class | Date | View |
1270 | |||||
1269 | |||||
1268 | |||||
1267 | |||||
1266 | |||||
1265 | |||||
1264 | |||||
1263 | 1276 | DHRUV KAILESH KUMAR THAKOR | V | 09/04/2022 | VIEW |
1262 | |||||
1261 | |||||
1260 | |||||
1259 | |||||
1258 | |||||
1257 | |||||
1256 | |||||
1255 | |||||
1254 | |||||
1253 | |||||
1252 | |||||
1251 |