TC/ LC Details
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 1500 | 1887 | MANISH SINGH | X | 31/05/2023 | VIEW |
| 1499 | 651 | MAITRI VALJIBHAI CHHANGA | X | 13/05/2023 | VIEW |
| 1498 | 1760 | MADHU KUMARI | X | 13/05/2023 | VIEW |
| 1497 | 1882 | KRISHNA LAVANBHAI BHANSALI | X | 14/05/2023 | VIEW |
| 1496 | 694 | KAVYA A MEHTA | X | 13/05/2023 | VIEW |
| 1495 | 696 | KARAN R DANGAR | X | 14/05/2023 | VIEW |
| 1494 | 1152 | KARAN M VARCHAND | X | 14/05/2023 | VIEW |
| 1493 | 654 | JAYRAJSINH R JADEJA | X | 14/05/2023 | VIEW |
| 1492 | 883 | JAYESH V CHHANGA | X | 14/05/2023 | VIEW |
| 1491 | 730 | JAYDEEPSINH J JADEJA | X | 14/05/2023 | VIEW |
| 1490 | 1209 | JATIN R SHARMA | X | 14/05/2023 | VIEW |
| 1489 | 714 | THAKKAR HET KUMAR | X | 14/05/2023 | VIEW |
| 1488 | 1746 | HARSH R PATEL | X | 13/05/2023 | VIEW |
| 1487 | 712 | HARSH B SUTHAR | X | 14/05/2023 | VIEW |
| 1486 | 727 | HARDIPSINH K CHAVDA | X | 14/05/2023 | VIEW |
| 1485 | 901 | HAIMANTI HALDAR | X | 14/05/2023 | VIEW |
| 1484 | 726 | GOPIKA RAJESHBHAI PATADIA | X | 13/05/2023 | VIEW |
| 1483 | 1094 | GARV MISHRA | X | 14/05/2023 | VIEW |
| 1482 | 724 | EKTA NARENDRA THACKER | X | 13/05/2023 | VIEW |
| 1481 | 721 | DUTT S PRAJAPATI | X | 14/05/2023 | VIEW |
