TC/ LC Details
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 1580 | 2251 | JAHANVI RATHOR | IX | 03/07/2023 | VIEW |
| 1579 | 1479 | VEER ARVIND THAKKAR | V | 30/06/2023 | VIEW |
| 1578 | 1471 | KARAN RABARI | IX | 24/06/2023 | VIEW |
| 1577 | 1692 | NAIK DHYEY DHAVAL BHAI | IX | 24/06/2023 | VIEW |
| 1576 | 1693 | NAIK DHYAN DHAVAL BHAI | IX | 24/06/2023 | VIEW |
| 1575 | 1419 | KRISHNA PRAJAPATI | VIII | 22/06/2023 | VIEW |
| 1574 | 801 | PARTH M JADAV | IX | 24/06/2023 | VIEW |
| 1573 | 1620 | JAYDEP JITENDRA VAGHELA | VII | 22/06/2023 | VIEW |
| 1572 | 2386 | YASHDEEPSINH R JADEJA | VIII | 21/06/2023 | VIEW |
| 1571 | 1755 | RIDDHANSH SANJAYSINGH THAKUR | VI | 20/06/2023 | VIEW |
| 1570 | CANCELLED | ||||
| 1569 | 2352 | ARBAZ SAIYAD | VIII | 13/06/2023 | VIEW |
| 1568 | 2301 | BHAVYA SINGH THAKUR | II | 12/06/2023 | VIEW |
| 1567 | 1695 | GRISHMA REDDY GANNU | V | 13/06/2023 | VIEW |
| 1566 | 1384 | ANUHYA REDDY GANNU | VII | 13/06/2023 | VIEW |
| 1565 | 1636 | PARTH RAMESHBHAI SONI | IX | 09/06/2023 | VIEW |
| 1564 | 2300 | BALA DURGA MOMAYA | VIII | 07/06/2023 | VIEW |
| 1563 | 1333 | AMAN RAJ | VII | 03/06/2023 | VIEW |
| 1562 | 948 | KAMAKSHI RAJ | IX | 03/06/2023 | VIEW |
| 1561 | 802 | REYANSH RAJ SINH | X | 03/06/2023 | VIEW |
