TC/ LC Details
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 1660 | 1172 | CHANDRAMOLE JOSHI | VIII | 16/04/2024 | VIEW |
| 1659 | 1614 | HITARTH JATIN LIMBACHIYA | VI | 15/04/2024 | VIEW |
| 1658 | 933 | VISHAL J PATEL | IX | 13/04/2024 | VIEW |
| 1657 | 1873 | DIVYANSHI SOLANKI | VII | 08/04/2024 | VIEW |
| 1656 | 2302 | MANSVIBEN PRAJAPATI | II | 06/04/2024 | VIEW |
| 1655 | 2220 | SHIVA SINGH | VIII | 06/04/2024 | |
| 1654 | 2219 | TEJASVANI SINGH | VIII | 06/04/2024 | |
| 1653 | 2106 | ALAK TRIPATHI | V | 03/04/2024 | VIEW |
| 1652 | 2356 | RAJDEEPSINH R JADEJA | VIII | 03/04/2024 | VIEW |
| 1651 | 845 | YASHDEEPSINH SOLANKI | IX | 16/03/2024 | VIEW |
| 1650 | 2040 | PRINCE DALVADI | V | 30/03/2024 | VIEW |
| 1649 | 2055 | AAHAN R MAHESHWARI | III | 29/03/2024 | VIEW |
| 1648 | 1379 | ANANT M RATHOD | VII | 29/03/2024 | VIEW |
| 1647 | 1231 | ANGEL V DEVNANI | VIII | 29/03/2024 | VIEW |
| 1646 | 1057 | ABHAYPRATAP SATYENDRA SINGH | IX | 29/03/2024 | VIEW |
| 1645 | 1114 | KUNJ R PARMAR | VIII | 29/03/2024 | VIEW |
| 1644 | 1141 | ALIYA M HAYDEN | VIII | 29/03/2024 | VIEW |
| 1643 | 1328 | JHANVI V PATEL | VII | 29/03/2024 | VIEW |
| 1642 | 2320 | ADITYA CHOUDHGARY | II | 29/03/2024 | VIEW |
| 1641 | 1386 | JIYA R LIMBANI | VII | 29/03/2024 | VIEW |
