TC/ LC Details
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 1680 | 1537 | DARSH UMEDBHAI VAGHELA | VII | 11/06/2024 | VIEW |
| 1679 | 2197 | RIDDHI R CHARPOT | III | 11/06/2024 | VIEW |
| 1678 | 1221 | KRISHNA SURESH KANTHECHA | VIII | 06/06/2024 | VIEW |
| 1677 | 1854 | SHIVANI KUMARI | V | 04/06/2024 | VIEW |
| 1676 | 1855 | ANISHKA KUMARI | VII | 04/06/2024 | VIEW |
| 1675 | 1220 | PRINCE DINESH KANTHECHA | VIII | 25/05/2024 | VIEW |
| 1674 | 2016 | HIMANSHU AHIR | IV | 22/05/2024 | VIEW |
| 1673 | 2017 | YASHWARDHANSINH JADEJA | VII | 22/05/2024 | VIEW |
| 1672 | 2389 | MAYA CHAUDHARY | VI | 14/05/2024 | VIEW |
| 1671 | 2542 | VED NITIN PARMAR | I | 08/05/2024 | VIEW |
| 1670 | 2446 | ADVAY SINGH | V | 02/05/2024 | VIEW |
| 1669 | 2095 | OM DIKSHIT NATHANI | IV | 30/04/2024 | VIEW |
| 1668 | 2504 | DHRUVIL VERMA | I | 27/04/2024 | VIEW |
| 1667 | 2176 | DHRUV KUMAR VERMA | VIII | 27/04/2024 | VIEW |
| 1666 | 2341 | DAKSH RAMJI JOSHARPHAL | VI | 01/05/2024 | VIEW |
| 1665 | 2034 | NISHI KUMARI | III | 27/04/2024 | VIEW |
| 1664 | 1543 | VANSH SHARMA | VI | 26/04/2024 | VIEW |
| 1663 | 1714 | ANJALI KUMARI KUSHWAHA | VIII | 26/04/2024 | VIEW |
| 1662 | 2113 | KHUSHI DINESHBHAI JOSARFAL | III | 26/04/2024 | VIEW |
| 1661 | 2477 | SWAYAMRAJSINH JADEJA | VII | 16/04/2024 | VIEW |
