TC/ LC Details
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 1800 | 2448 | PARTH VASANT SURANI | VI | 26/03/2025 | VIEW |
| 1799 | 1534 | HITRAJSINH M JADEJA | VII | 26/03/2025 | VIEW |
| 1798 | 1350 | MASURIYA PURVA | VIII | 26/03/2025 | VIEW |
| 1797 | 2061 | AARVI J PATEL | IV | 26/03/2025 | VIEW |
| 1796 | 2133 | NISHCHINTKUMAR C KARDANI | VII | 26/03/2025 | VIEW |
| 1795 | 2408 | PATEL SAURAVI MAHESHKUMAR | II | 26/03/2025 | VIEW |
| 1794 | CANCELLED | ||||
| 1793 | 1332 | JOSHI ADITYA SAHDEVBHAI | VIII | 26/03/2025 | VIEW |
| 1792 | 1979 | YUG DHAVALKUMAR KAPADI | V | 26/03/2025 | VIEW |
| 1791 | 2615 | KAPADI JAY DHAVALBHAI | I | 26/03/2025 | VIEW |
| 1790 | 2365 | MIVAAN UMANGBHAI UNDAVIYA | II | 26/03/2025 | VIEW |
| 1789 | 1403 | WAIDAT SHAFAUR RAHMAN | VIII | 26/03/2025 | VIEW |
| 1788 | 2257 | NYRA A BARVADIYA | III | 26/03/2025 | VIEW |
| 1787 | 1923 | SOHAMKUMAR N NAGHERA | V | 26/03/2025 | VIEW |
| 1786 | 2500 | HARGUN KAUR | IV | 26/03/2025 | VIEW |
| 1785 | 2297 | JAYKUMAR CHANDAT | VI | 26/03/2025 | VIEW |
| 1784 | 2450 | JUG MANJI PATEL | IX | 26/03/2025 | VIEW |
| 1783 | 2313 | VIDAN KUMAR | III | 26/03/2025 | VIEW |
| 1782 | 2312 | RIDDHI KUMARI | VIII | 26/03/2025 | VIEW |
| 1781 | 2254 | JADEJA PRIYANSHIBA K | V | 26/03/2025 | VIEW |
