TC/ LC Details
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 2140 | |||||
| 2139 | |||||
| 2138 | |||||
| 2137 | |||||
| 2136 | |||||
| 2135 | |||||
| 2134 | |||||
| 2133 | |||||
| 2132 | |||||
| 2131 | |||||
| 2130 | |||||
| 2129 | |||||
| 2128 | |||||
| 2127 | |||||
| 2126 | |||||
| 2125 | |||||
| 2124 | 2698 | SATYA K SONI | X | 30/04/2026 | VIEW |
| 2123 | 2750 | CHANDRAMAULI JOSHI | X | 25/04/2026 | VIEW |
| 2122 | 2721 | DEV S KUMAWAT | X | 30/04/2026 | VIEW |
| 2121 | 1744 | YUVRAJ DEEPAKBHAI MAHESHWARI | X | 24/04/2026 | VIEW |
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 2120 | 1119 | THAKKAR YUG | X | 30/04/2026 | VIEW |
| 2119 | 1142 | YUG BHOGILAL SATHWARA | X | 30/04/2026 | VIEW |
| 2118 | 2337 | THAKOR YASH JASHUJI | X | 30/04/2026 | VIEW |
| 2117 | 2318 | VIVEKI DHIRAJ DUBARIYA | X | 30/04/2026 | VIEW |
| 2116 | 1177 | VIRBHDRA VIRENDRASINH JADEJA | X | 30/04/2026 | VIEW |
| 2115 | 1306 | VATSAL M THACKER | X | 30/04/2026 | VIEW |
| 2114 | 1165 | URVASHI J GADHVI | X | 21/04/2026 | VIEW |
| 2113 | 1148 | UPENDRASINH PRAVINSINH JADEJA | X | 28/04/2026 | VIEW |
| 2112 | 2219 | TEJASVANI SINGH | X | 30/04/2026 | VIEW |
| 2111 | 1729 | PUPPALA TANVI | X | 30/04/2026 | VIEW |
| 2110 | 1113 | SWARA RAJESHBHAI PATADIYA | X | 30/04/2026 | VIEW |
| 2109 | 1213 | SREEHARI R PILLAI | X | 30/04/2026 | VIEW |
| 2108 | 1663 | SPRIHA SAHA | X | 30/04/2026 | VIEW |
| 2107 | 1105 | SOUMYA RUKESHBHAI KAVATRA | X | 20/04/2026 | VIEW |
| 2106 | 1029 | SMIT B JADAV | X | 30/04/2026 | VIEW |
| 2105 | 1135 | SIDDHARTH LALBABU YADAV | X | 30/04/2026 | VIEW |
| 2104 | 1888 | SUBHAM SINGH | X | 30/04/2026 | VIEW |
| 2103 | 2220 | SHIVA SINGH | X | 30/04/2026 | VIEW |
| 2102 | 1189 | SHAURYA HARESHBHAI PRAJAPATI | X | 23/04/2026 | VIEW |
| 2101 | 1196 | SHAURYA DIPAK PARMAR | X | 25/04/2026 | VIEW |
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 2100 | 1178 | SAMTA GAURANGKUMAR PATEL | X | 30/04/2026 | VIEW |
| 2099 | 1288 | RUKSHIRAJSINH B JADEJA | X | 30/04/2026 | VIEW |
| 2098 | 1109 | JATAVADIYA RAJVEER SHAILESH | X | 30/04/2026 | VIEW |
| 2097 | 926 | RAJESH VERABHAI SANGHAR | X | 30/04/2026 | VIEW |
| 2096 | 1658 | POPAT PUSHPENDRA VINESHBHAI | X | 24/04/2026 | VIEW |
| 2095 | 1219 | PRIYADARSHANI MAHAPARA | X | 30/04/2026 | VIEW |
| 2094 | 1202 | PRINCERAJSINH BHUPENDRASINH JADEJA | X | 30/04/2026 | VIEW |
| 2093 | 1313 | OM DINESHBHAI SAVAYA | X | 30/04/2026 | VIEW |
| 2092 | 2560 | PATEL OM KUMAR SUDHIRBHAI | X | 23/04/2026 | VIEW |
| 2091 | 1311 | NEEVRAJSINH VIJAYSINH JADEJA | X | 25/04/2026 | VIEW |
| 2090 | 1129 | NEERAJ V CHHANGA | X | 27/04/2026 | VIEW |
| 2089 | 1138 | NAYAN NANJI HATHIYANI | X | 30/04/2026 | VIEW |
| 2088 | 2228 | MOKSHIT ARVIND POLAR | X | 30/04/2026 | VIEW |
| 2087 | 1585 | MANROJ KAUR | X | 30/04/2026 | VIEW |
| 2086 | 2581 | MAHAK MISHRA | X | 30/04/2026 | VIEW |
| 2085 | 2463 | LAVESH KUMAR | X | 30/04/2026 | VIEW |
| 2084 | 1205 | KRISHNA PRAMOD KUMAR DHIMAN | X | 21/02/2026 | VIEW |
| 2083 | 2620 | JADEJA KESHAVRAJSINH ARJUNSINH | X | 30/04/2026 | VIEW |
| 2082 | 1197 | KAVYARAJSINH RAGHUVIRSINH SODHA | X | 30/04/2026 | VIEW |
| 2081 | 2451 | JANVI KANJI RATHOD | X | 30/04/2026 | VIEW |
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 2080 | 1127 | ISMAT SAMADBHAI KHATRI | X | 30/04/2026 | VIEW |
| 2079 | 2631 | ISHITABA P JADEJA | X | 30/04/2026 | VIEW |
| 2078 | 1421 | HITESH NARESHBHAI THACKER | X | 30/04/2026 | VIEW |
| 2077 | 1606 | HITARTHIBA M ZALA | X | 30/04/2026 | VIEW |
| 2076 | 1173 | HIRAL U JOSHI | X | 30/04/2026 | VIEW |
| 2075 | 2362 | HETALBA GIRIRAJSINH JADEJA | X | 30/04/2026 | VIEW |
| 2074 | 1102 | JADEJA HARSHJITSINH JANAKSINH | X | 22/04/2026 | VIEW |
| 2073 | 1193 | HARDEEPSINH UPENDRASINH JADEJA | X | 30/04/2026 | VIEW |
| 2072 | 2479 | EMAM RUTHIKA | X | 30/04/2026 | VIEW |
| 2071 | 1214 | ELVINA SINU KURIAN | X | 30/04/2026 | VIEW |
| 2070 | 1223 | MEHTA DIYA NILESHBHAI | X | 30/04/2026 | VIEW |
| 2069 | 1588 | DIYA DHARMESH SONI | X | 30/04/2026 | VIEW |
| 2068 | 1180 | JADEJA DIVYARAJSINH MAHAVIRSINH | X | 22/04/2026 | VIEW |
| 2067 | CANCELLED | ||||
| 2066 | 1121 | DIKSHA PAL | X | 30/04/2026 | VIEW |
| 2065 | 1120 | DHYAN JIGARKUMAR KAKRECHA | X | 21/04/2026 | VIEW |
| 2064 | 1814 | DHWANI DIPAKBHAI MEHTA | X | 30/04/2026 | VIEW |
| 2063 | 1122 | SANGHAVI DHRUVI PARESHBHAI | X | 25/04/2026 | VIEW |
| 2062 | 1143 | MINAT DHRUVI | X | 30/04/2026 | VIEW |
| 2061 | 1116 | DEV ASHOKBHAI KATARMAL | X | 30/04/2026 | VIEW |
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 2060 | 1314 | AYAN AMAD RAYMA | X | 30/04/2026 | VIEW |
| 2059 | 2294 | ARYA NILESH PATEL | X | 30/04/2026 | VIEW |
| 2058 | 2007 | ANUJ SANJAY GAMOT | X | 29/04/2026 | VIEW |
| 2057 | 1618 | ANKUR RAJ YADAV | X | 30/04/2026 | VIEW |
| 2056 | 1231 | ANGEL VASUDEV DEVNANI | X | 30/04/2026 | VIEW |
| 2055 | 1802 | AMBIKA MISHRA | X | 27/04/2026 | VIEW |
| 2054 | 2607 | ADITYA TEWARI | X | 28/04/2026 | VIEW |
| 2053 | 2435 | ABHIGYAN PRATAP DEO | X | 30/04/2026 | VIEW |
| 2052 | 2094 | AAYUSHI PRAKASH FARIYA | X | 30/04/2026 | VIEW |
| 2051 | 1242 | AARAV DHIMAN | X | 25/04/2026 | VIEW |
| 2050 | |||||
| 2049 | |||||
| 2048 | |||||
| 2047 | |||||
| 2046 | |||||
| 2045 | |||||
| 2044 | |||||
| 2043 | |||||
| 2042 | |||||
| 2041 |
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 2040 | |||||
| 2039 | |||||
| 2038 | |||||
| 2037 | |||||
| 2036 | |||||
| 2035 | |||||
| 2034 | |||||
| 2033 | |||||
| 2032 | |||||
| 2031 | 2291 | BHATTI ARHAN | VI | 16/05/2026 | VIEW |
| 2030 | 2758 | AARFA IMRAN BHATTI | II | 16/05/2026 | VIEW |
| 2029 | 2222 | ADITYARAJ | VII | 04/05/2026 | VIEW |
| 2028 | 1477 | MOKSH NIKHILBHAI MEHTA | VIII | 30/04/2026 | VIEW |
| 2027 | 1476 | YAGNI TUSHAR MEHTA | VIII | 30/04/2026 | VIEW |
| 2026 | CANCELLED | ||||
| 2025 | CANCELLED | ||||
| 2024 | 2707 | MATA DARSHNABEN KARSHANBHAI | I | 20/04/2026 | VIEW |
| 2023 | 2354 | VAISHNAVI KUMARI | V | 18/04/2026 | VIEW |
| 2022 | 2355 | ANUSHKA KUMARI | IX | 18/04/2026 | VIEW |
| 2021 | 2748 | ADITYA KUMAR | I | 16/04/2026 | VIEW |
| Tc No. | Gr. No. | Name of the Students | Class | Date | View |
| 2020 | |||||
| 2019 | 1511 | MEET RAMESHBHAI RATHOD | VIII | 11/04/2026 | VIEW |
| 2018 | 1559 | SONI DHARMA MAYURBHAI | VIII | 11/04/2026 | VIEW |
| 2017 | 2781 | NAKSH DHIRENBHAI LUHAR | VI | 11/04/2026 | VIEW |
| 2016 | 2497 | NISHIKA | II | 06/04/2026 | VIEW |
| 2015 | 2077 | OM HARESHBHAI RUDANI | VI | 04/04/2026 | VIEW |
| 2014 | 1752 | HARDI HARESHBHAI RUDANI | VII | 04/04/2026 | VIEW |
| 2013 | 2146 | PRAJAPATI ADITI RAMESH | VIII | 04/04/2026 | VIEW |
| 2012 | 2398 | AARVI PIYUSH SONI | III | 02/04/2026 | VIEW |
| 2011 | 1505 | KAVYARAJ KRISHNA JADEJA | VIII | 02/04/2026 | VIEW |
| 2010 | 2162 | VAIBHAV RAVI SHARMA | V | 01/04/2026 | VIEW |
| 2009 | 1358 | SHUBHRAJIT MOHANTA | IX | 31/03/2026 | VIEW |
| 2008 | 2429 | BAKUTARIYA TANISH | IV | 30/03/2026 | VIEW |
| 2007 | 1750 | PARV RUKESHBHAI KAVATRA | VII | 30/03/2026 | VIEW |
| 2006 | 1677 | OM ARVINDKUMAR PACHANI | VII | 28/03/2026 | VIEW |
| 2005 | 2583 | SRIYANSI SIA | II | 28/03/2026 | VIEW |
| 2004 | 1710 | PATEL OM | VII | 27/03/2026 | VIEW |
| 2003 | 1688 | GUNJAN NITIN RUDANI | VII | 27/03/2026 | VIEW |
| 2002 | 1797 | PADHARIYA KRISHIV KIRANKUMAR | VII | 27/03/2026 | VIEW |
| 2001 | 1678 | RUDANI SOUMYA | VII | 27/03/2026 | VIEW |
