Mandatory Public Disclosure
GENERAL INFORMATION
| NAME OF THE SCHOOL | EURO GLOBAL ACADEMY |
| AFFILIATION NO | 430159 |
| SCHOOL CODE | 10156 |
| COMPLETE ADDRESS | PLOT NO. 639/2,DUDHAI ROAD NAVAGAM, BHACHAU – 370140 KUTCH-BHUJ |
| PRINCIPAL NAME & QULIFICATION | Rajeev Kumar Pillai (M.Sc, B.Ed, PGDCA) |
| SCHOOL EMAIL ID | euroglobalacademy@gmail.com, ega@euroschool.edu.in |
| CONTACT DETAILS | LANDLINE:-02837 – 223046 MOBILE:- 9909952123 |
DOCUMENTS AND INFORMATION
| COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
| COPY OF NO OBJECTION CERTIFICATE (NOC), ISSUED BY THE SATE GOVT/UT | View |
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL | View |
| COPY OF VALID BULDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE | View |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COPETENT AUTHORITY | View |
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| COPIES OF VALID WATE, HEALTH AND SANITATION CERTIFICATE | View |
| SELF CERTIFICATION | View |
| DECLARATION FOR TEXTBOOKS | View |
| BALANCE SHEET | View |
RESULT AND ACADEMICS
FESS STRUCTURE OF THE SCHOOL |
|
| I TO X | View |
| XI TO XII | Nill |
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
| ANNUAL ACADEMIC CALENDER | View |
| INFORMATION | DETAILS |
| PRINCIPAL | 01 |
| TOTAL NO. OF TEACHERS | 41 |
| TGT | 20 |
| PGT | 19 |
| PET | 02 |
| TEACHERS SECTION RATIO | 1:1.5 |
| DETAILS OF SPECIAL EDUCATOR | |
| DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ruchi Singh |
SCHOOL INFRASTRUCTURE
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 540 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 800 |
| INTERNET FACILIITY | YES |
| NO. OF GILS TOILETS | 12 |
| NO. OF BOYS TOILETS | 12 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
