School Information (CBSE)
INFORMATION OF THE SCHOOL REQUIRED TO BE UPLOADED ON WEBSITE
1.Name of the School with address:(strictly as per Affiliation sanction Letter or as permitted by the Board) With pin code no. | EURO GLOBAL ACADEMY PLOT NO. 639/2,DUDHAI ROAD NAVAGAM, BHACHAU – 370140 KUTCH-BHUJ |
(i) E-mail :- ega@euroschool.edu.in, euroglobalacademy@gmail.com
(ii) Ph. No. :- 02837 – 223046
(iii) Fax No. :- 02837 – 223131
- Year of the establishment of school :- 23-06-2011
- Whether NOC from State/UT
- or recommendation of embassy
- of India obtained?
(i) NOC No. :- MSB-1211-781-CHH
(ii)NOC issuing date :- 20/06/2011
3. Is the school is recognized, if yes By which Authority :- C.B.S.E
4. Status of affiliation :
Permanent/Regular/Provisional :- PROVISIONAL
(i) Affiliation No. :- 430159
(ii) Affiliation with the Board since :- 01/04/2011
(iii) Extension of affiliation upto :- 31/03/2020
Name of Trust/Society/Company Registered under Section 25 of The Company Act,1956. Period upto which Registration of Trust/Society is valid | EURO FOUNDATION
11/04/2037 |
Name and official address of the Managing/President/Chairman/ Correspondent | BHARTIBEN SHAH (CHAIRMAN) EURO FOUNDATION, OPP SWAMINARAYAN TEMPLE, MANDAVI CHOWK, BHACHAU |
(i) E-mail | bhartishah2012@yahoo.in |
(ii) Ph. No. | 9909952121 |
(iii)Fax No. |
Area of school campus | |
(i) In Acres | 3.39 |
(ii) In sq. mtrs. | 16066.0199 |
(iii) Built up area (sq. mtrs) | 32703 |
(iv) Area of playground in sq. mtrs | 3245 |
Other facilities | |
(i) Swimming pool | YES |
(ii) Indoor games | YES |
(iii) Dance Rooms | YES |
(iv) Gymnasium | YES |
(v) Music Rooms | YES |
(vi) Hostels | NO |
(vii) Health and Medical Check up | YES |
Details of fee structure | |
(i) I to V | 25000 |
(ii) VI to VIII | 27000 |
(iii) IX to X | 35000 |
(vi) XI to XII | N/A |
Transport Facility | |
(i) Own buses | NO |
(ii) Buses hired on contract basis | EURO FOUNDATION |
Particulars of teaching staff (to be updated time to time)
Sr. No. | NAME | DATE OF BIRTH | Dt. of App. | QUALIFICATIONS | DESIGNATION | Trained / Un-trained | Probation / Confirmed |
1 | Mr. Rajeev Kumar | 04/05/1974 | 01/05/08 | M.Sc, B Ed., PGDCA | Principal | TR | CONF. |
2 | Mrs. Gopika Rajeev | 04/03/1981 | 02/06/08 | M.Sc, B Ed. | TGT (MATHS) | TR | CONF. |
3 | Mr. Sanjay Vankar | 13/07/1990 | 06/06/12 | PTC | PRT | TR | CONF. |
4 | Mr. Sreejith P | 21/05/1983 | 06/06/13 | B.Sc, B.Ed. | TGT (MATHS) | TR | CONF. |
5 | Mrs. Sonam Kumari | 16/12/1983 | 03/10/12 | M.A. B.Ed. | PRT | TR | CONF. |
6 | Mr. Sunil Patel | 13/10/1978 | 06/06/13 | Dip. in Arts | PRT | TR | CONF. |
7 | Mr. Jagdish Godhania | 18/10/1986 | 09/06/14 | M.A. B.Ed. | PRT | TR | CONF. |
8 | Mrs. Rekha Parmar | 30/09/19981 | 15/07/14 | B.A. B.Ed | PRT | TR | CONF. |
9 | Ms. Pratiksha Sharma | 03/02/1984 | 01/09/15 | M.A. B.Ed. | TGT (HINDI) | TR | CONF. |
10 | Mr. Harshad Sengal | 01/05/1982 | 1/04/15 | M.A. Martial Art | PTI | TR | CONF. |
11 | Mrs.Smitha Hari | 03/08/1975 | 30/11/15 | M.A. B.Ed. | TGT (SST) | TR | CONF. |
12 | Mrs.Leela Vaishnav | 22/10/1980 | 13/04/16 | B.A. B.Ed. | PRT | TR | CONF. |
13 | Mr. Rajesh Kumar | 17/08/1991 | 26/06/16 | B.Sc. (Comp. Sci.) MCA | PRT (Computer) | TR | CONF. |
14 | Mr.Bhavya Thacker | 04/01/1992 | 26/09/16 | B.Com., D.el.Ed, IPCC-CA | PRT | TR | CONF. |
15 | Mr. Manish Parmar | 20/01/1976 | 02/01/17 | DL.Ed | PRT | TR | PROB. |
16 | Mr. Kunhi Krishnan KO | 20/05/1967 | 06/04/17 | B.A. B.Ed. | TGT | TR | PROB. |
17 | Mrs.Sreeja P. | 24/05/1977 | 06/04/17 | B.A. B.Ed. | PRT | TR | PROB. |
18 | Mr.Dhansukh Dheyada | 10/09/1989 | 06/04/17 | B.A. B.Ed. | PRT | TR | PROB. |
19 | Mr. Bineesh P. | 17/12/1986 | 05/06/17 | B.Sc.B.Ed. | PRT | TR | PROB. |
20 | Mrs. Roshni Joshi | 07/11/1989 | 21/08/17 | B.A, M.Ed | PRT | TR | PROB. |
21 | Ms. Anjali Kumari | 28/12/1988 | 24/11/17 | M.A. B.Ed | TGT (HINDI) | TR | PROB. |
22 | Mrs. Priyanka Baharupi | 19/09/1990 | 11/06/18 | M.Sc, B.Ed. | TGT (MATHS) | TR | PROB. |
23 | Mrs. Bhagavati Godhania | 06/09/1992 | 11/06/18 | D.El.Ed | PRT | TR | PROB. |
24 | Mrs. Krupali Mehta | 11/09/1993 | 11/06/18 | M.Sc (IT), B.Lib | LIBRARIAN | TR | PROB. |
25 | Ms. Babita Robert | 28/09/1990 | 10/06/19 | M.A., B.Ed | TGT(ENG) | TR | PROB. |
26 | Mrs. Rekha Sharma | 17/08/1978 | 07/07/17 | B.A. D.El.Ed | PRT | TR | PROB. |
27 | Mrs. Kamal Preet | 26/08/1989 | 11/07/19 | B.Com, NTT | PRT | TR | PROB. |
28 | Mrs. Nisha Srivastava | 17/11/1978 | 01/04/16 | B.Sc., D.El.Ed. | PRT | TR | PROB. |
29 | Mrs. Niki Shukla | 02/06/1975 | 25/07/19 | M.A. D.El.Ed. | PRT | TR | PROB. |
30 | Mrs. Deepa Rani | 07/05/1984 | 11/06/18 | M.A., B.Ed | TGT (HINDI) | TR | PROB. |
31 | Mrs. Priti Awasthi | 10/06/19 | B.Com, D.El.Ed | PRT | TR | PROB. | |
32 | Mrs. Manju Vishwakarma | 15/12/1981 | 05/08/14 | M.A., D.El.Ed | PRT | TR | PROB. |
Details of salary being paid by the school to teaching Staff/non – teaching staff(to be updated time to time)
Designation PGT/TGT/PRT/Counsellor/etc. | Scale of pay | Grade pay | % of D.A | HRA | EPF contribution |
PRT | 20000-300-24000 | 2400 | 70 | Yes | Yes |
TGT | 24000-500-28000 | 2800 | 70 | Yes | Yes |
Mode of payment of Salary | |
(i) Name of the Bank through which salary is drawing | HDFC BANK – BHACHAU |
(ii) Through single cheque transfer advice | YES |
(iii) Individual cheque | FOR ONE |
(iv) Cash | NO |
Library facilities |
|
(i) Size of the Library in sq.feet | 30 X 26 |
(ii) No. of Periodicals | 3 |
(iii) No. of Dailies | 2 |
(iv) No. of Reference books class-wise | 500 |
(v) No. of Magazine | 1 |
(vi) Other | 1500 |
Name of the Grievance/redressal Officer With E-mail, ph. No., Fax no.
Members of Committee Against Sexual Harassment
1. Smitha Hari :TGT(S.St)
2. Kunni Krishnan : TGT (Eng.)
3. Rekha Sharma : PRT
Section wise enrollment of school for the Current session: 2021-2022
CLASS/SECTION |
A |
B |
C |
I |
41 |
39 |
42 |
II |
41 |
41 |
40 |
III |
41 |
40 |
40 |
IV |
40 |
40 |
39 |
V |
32 |
36 |
34 |
VI |
42 |
40 |
|
VII |
39 |
39 |
|
VIII |
31 |
33 |
|
IX |
31 |
29 |
|
X |
25 |
26 |
TOTAL:- 921 |
Academic session period | 1ST APRIL TO 31ST MARCH |
Vacation period | |
SUMMER VACATION | 41 DAYS |
DIWALI VACATION | 20 DAYS |
WINTER | 08 DAYS |
Admission period | 1ST APRIL TO 30TH JUNE |