School Information (CBSE)
INFORMATION ABOUT THE SCHOOL IS REQUIRED TO BE UPLOADED ON THE WEBSITE
1. Name of the School with address:(strictly as per Affiliation sanction Letter or as permitted by the Board) With pin code no. |
EURO GLOBAL ACADEMY PLOT NO. 639/2, DUDHAI ROAD NAVAGAM, BHACHAU – 370140 KUTCH-BHUJ |
(i) E-mail :- [email protected], [email protected]
(ii) Ph. No. :- 02837 – 223046
(iii) Fax No. :- 02837 – 223131
- Year of the establishment of school :- 23-06-2011
- Whether NOC from State/UT
- or recommendation of embassy
- of India obtained?
(i) NOC No. :- MSB-1211-781-CHH
(ii)NOC issuing date :- 20/06/2011
3. Is the school is recognized, if yes By which Authority :- C.B.S.E
4. Status of affiliation :
Permanent/Regular/Provisional :- PROVISIONAL
(i) Affiliation No. :- 430159
(ii) Affiliation with the Board since :- 01/04/2011
(iii) Extension of affiliation upto :- 31/03/2020
Name of Trust/Society/Company Registered under Section 25 of The Company Act,1956. Period upto which Registration of Trust/Society is valid | EURO FOUNDATION
11/04/2037 |
Name and official address of the Managing/President/Chairman/ Correspondent | BHARTIBEN SHAH (CHAIRMAN) EURO FOUNDATION, OPP SWAMINARAYAN TEMPLE, MANDAVI CHOWK, BHACHAU |
(i) E-mail | [email protected] |
(ii) Ph. No. | 9909952121 |
(iii)Fax No. |
Area of school campus | |
(i) In Acres | 3.39 |
(ii) In sq. mtrs. | 16066.0199 |
(iii) Built up area (sq. mtrs) | 32703 |
(iv) Area of playground in sq. mtrs | 3245 |
Other facilities | |
(i) Swimming pool | YES |
(ii) Indoor games | YES |
(iii) Dance Rooms | YES |
(iv) Gymnasium | YES |
(v) Music Rooms | YES |
(vi) Hostels | NO |
(vii) Health and Medical Check up | YES |
Details of fee structure | |
(i) I to X | View |
(iii) XI to XII | N/A |
Transport Facility | |
(i) Own buses | NO |
(ii) Buses hired on contract basis | EURO FOUNDATION |
Particulars of teaching staff (to be updated time to time)
Sr. No. | NAME | DATE OF BIRTH | Dt. of App. | QUALIFICATIONS | DESIGNATION | Trained / Un-trained | Probation / Confirmed |
1 | Mr. Rajeev Kumar | 04/05/1974 | 01/05/2008 | M.Sc, B Ed., PGDCA | Principal | TR | CONF. |
2 | Mrs. Gopika Rajeev | 04/03/1981 | 02/06/2008 | M.Sc, B Ed. | TGT (MATHS) | TR | CONF. |
3 | Mr. Sanjay Vankar | 13/07/1990 | 06/06/2012 | PTC | PRT | TR | CONF. |
4 | Mr. Sreejith P | 21/05/1983 | 06/06/2013 | B.Sc, B.Ed. | TGT (MATHS) | TR | CONF. |
5 | Mrs. Sonam Kumari | 16/12/1983 | 03/10/2012 | M.A. B.Ed. | PRT | TR | CONF. |
6 | Mr. Sunil Patel | 13/10/1978 | 06/06/2013 | Dip. in Arts | PRT | TR | CONF. |
7 | Mrs. Rekha Parmar | 30/09/1981 | 15/07/2014 | B.A. B.Ed | PRT | TR | CONF. |
8 | Ms. Pratiksha Sharma | 03/02/1984 | 01/09/2015 | M.A. B.Ed. | TGT (HINDI) | TR | CONF. |
9 | Mrs.Smitha Hari | 03/08/1975 | 30/11/2015 | M.A. B.Ed. | TGT (SST) | TR | CONF. |
10 | Mrs.Leela Vaishnav | 22/10/1980 | 13/04/2016 | B.A. B.Ed. | PRT | TR | CONF. |
11 | Mr. Rajesh Kumar | 17/08/1991 | 26/06/2016 | B.Sc. -CS, MCA | PRT (Computer) | TR | CONF. |
12 | Mr. Manish Parmar | 20/01/1976 | 02/01/2017 | DL.Ed | PRT | TR | CONF. |
13 | Mr. Kunhi Krishnan KO | 20/05/1967 | 06/04/2017 | B.A. B.Ed. | TGT | TR | CONF. |
14 | Mrs.Sreeja P. | 24/05/1977 | 06/04/2017 | B.A. B.Ed. | PRT | TR | CONF. |
15 | Mr.Dhansukh Dheyada | 10/09/1989 | 06/04/2017 | B.A. B.Ed. | PRT | TR | CONF. |
16 | Mr. Bineesh P. | 17/12/1986 | 05/06/2017 | B.Sc.B.Ed. | PRT | TR | CONF. |
17 | Mrs. Krupali Mehta | 11/09/1993 | 11/06/2018 | M.Sc (IT), B.Lib | LIBRARIAN | TR | CONF. |
18 | Mrs. Rekha Sharma | 17/08/1978 | 07/07/2017 | B.A. D.El.Ed | PRT | TR | CONF. |
19 | Mrs. Nisha Srivastava | 17/11/1978 | 01/04/2016 | B.Sc., D.El.Ed. | PRT | TR | CONF. |
20 | Mrs. Niki Shukla | 02/06/1975 | 25/07/2019 | M.A. D.El.Ed. | PRT | TR | CONF. |
21 | Mrs. Deepa Rani | 07/05/1984 | 11/06/2018 | M.A., B.Ed | TGT (HINDI) | TR | CONF. |
22 | Mrs. Priti Awasthi | 07/09/1982 | 10/06/2019 | B.Com, D.El.Ed | PRT | TR | CONF. |
23 | Mrs. Manju Vishwakarma | 15/12/1981 | 05/08/2014 | M.A., D.El.Ed | PRT | TR | CONF. |
24 | Mrs. Ramanjit Kaur | 28/05/1970 | 01/01/2020 | B.A B.Ed | TGT | TR | CONF. |
25 | Mrs. Yogini Bavda | 17/01/1980 | 01/01/2020 | B.A D.El.Ed | PRT | TR |
CONF. |
26 | Mrs. Chanda Yadav | 28/10/1974 | 22/07/2019 | B.Sc B.Ed | PRT | TR |
CONF. |
27 | Mr. Uwais Kalwat | 12/12/1998 | 01/09/2021 | B.Sc B.Ed | TGT | TR | PROB |
28 | Mr. Nitin Kumar | 12/08/1998 | 01/04/2022 | B.C.A | PRT (Computer) | TR | PROB. |
29 | Mr. Jatin Patel | 12/02/1991 | 01/04/2022 | M.P Ed Diploma in Yoga | PET | TR | PROB. |
30 | Mrs. Aparna Jayram | 06/09/1987 | 16/04/2022 | M.A B.Ed CTET | TGT | TR | PROB. |
31 | Ms. Pooja Pillai | 16/08/1997 | 20/06/2022 | M.Sc B.Ed | PRT | TR | PROB. |
32 | Mr. Kamlesh Rabari | 12/05/2000 | 20/06/2022 | M.Sc | PRT | TR | PROB. |
33 | Mr. Ibrahim Saiyed | 20/06/2020 | M.A | PRT | TR | PROB. | |
34 | Ms. Priyanka Singh | 23/09/1994 | 01/04/2023 | M.P.Ed | PET | TR | PROB. |
35 | Mrs. Darshnaba Jadeja | 28/05/2000 | 26/04/2023 | BA | PRT | TR | PROB. |
36 | Mrs. Seema Dhaiya | 11/10/1986 | 12/06/2023 | M.Sc, MCA, B.Ed | PRT | TR | PROB. |
37 | Mrs. Bhawana Bhati | 24/01/1990 | 12/06/2023 | BE, B.Ed | PRT | TR | PROB. |
38 | Mrs. Ruchi Singh | 05/07/1987 | 12/06/2023 | B.Ed | PRT | TR | PROB. |
Details of salary being paid by the school to teaching Staff/non – teaching staff(to be updated time to time)
Designation PGT/TGT/PRT/Counsellor/etc. | Scale of pay | Grade pay | % of D.A | HRA | EPF contribution |
PRT | 24000-500-28000 | 2400 | 70 | Yes | Yes |
TGT | 26000-500-30000 | 2800 | 70 | Yes | Yes |
Mode of payment of Salary | |
(i) Name of the Bank through which salary is drawing | HDFC BANK – BHACHAU |
(ii) Through single cheque transfer advice | YES |
(iii) Individual cheque | FOR ONE |
(iv) Cash | NO |
Library facilities |
|
(i) Size of the Library in sq.feet | 30 X 26 |
(ii) No. of Periodicals | 3 |
(iii) No. of Dailies | 2 |
(iv) No. of Reference books class-wise | 500 |
(v) No. of Magazine | 1 |
(vi) Other | 1500 |
Name of the Grievance/redressal Officer With E-mail, ph. No., Fax no.
Members of Committee Against Sexual Harassment
1. Smitha Hari :TGT(S.St)
2. Kunni Krishnan : TGT (Eng.)
3. Rekha Sharma : PRT
Section wise enrollment of school for the Current session: 2021-2022
CLASS/SECTION |
A |
B |
C |
I |
29 |
29 |
|
II |
41 |
44 |
|
III |
39 |
40 |
|
IV |
33 |
32 |
32 |
V |
39 |
38 |
39 |
VI |
29 |
31 |
34 |
VII |
32 |
33 |
36 |
VIII |
30 |
29 |
34 |
IX |
38 |
39 |
|
X |
34 |
30 |
TOTAL:- 864 |
Academic session period | 1ST APRIL TO 31ST MARCH |
Vacation period | |
SUMMER VACATION | 41 DAYS |
DIWALI VACATION | 20 DAYS |
WINTER | 08 DAYS |
Admission period | 1ST APRIL TO 30TH JUNE |