CAT:- VIII/IX/X
Event: Long Jump |
Sr. No. | Name of Student | Class | House | Attempts | Highest | Position | ||
1 | AMISH SINGH | X | Agni | 14.6 | 13.8 | F | 14.6 | THIRD |
2 | MOINNUDIN KHATRI | X | 12.1 | 14.2 | 14.5 | 14.5 | ||
3 | BIPUL SINGH | X | Prithvi | 14.1 | 15.1 | F | 15.1 | SECOND |
4 | HARSH GUPTA | VIII-A | 14 | F | 12.11 | 14 | ||
5 | TEJ SINGH BHATI | IX | Jal | 15 | 16 | 14.5 | 16 | FIRST |
6 | SUNAD SWADI | X | 11 | 13.9 | 14.6 | 14.6 | THIRD | |
7 | SURYADEEP SINH | IX | Vaayu | F | 13 | F | 13 | |
8 | RAVI KUMAR MEENA | VIII-A | F | 10.3 | 10.7 | 10.7 | ||
1 | ALOCHANA PATEL | IX | Agni | F | 6.9 | 10.6 | 10.6 | THIRD |
2 | VEDIKA BHADKE | IX | F | 10.8 | 10.7 | 10.8 | FIRST | |
3 | RAMKAVER BHATI | IX | Prithvi | 9.5 | 10 | 9.1 | 10 | |
4 | HIRAL G KAPDI | VIII-A | 9.5 | 8.7 | 10 | 10 | ||
5 | ANJALI THAKORE | IX | Jal | 7.7 | F | 8.9 | 8.9 | |
6 | APARNA POPAT | X | 9.11 | 10 | 10.7 | 10.7 | SECOND | |
7 | MADHAVI CHHANGA | VIII-B | Vaayu | 8.9 | F | 8.7 | 8.9 | |
8 | NANDANA | IX | F | F | 10.2 | 10.2 |
Sr. No. | Name of Student | Class | House | Attempts | Highest | Position | ||
1 | CHANDRAPALSINH JADEJA | VII -A | Agni | 11.8 | 13 | 12.3 | 13 | SECOND |
2 | SACHIT DODIYA | VII – B | F | 13.1 | 11.7 | 13.1 | FIRST | |
3 | DEVDEEP SINH PARMAR | VI-A | Prithvi | 11 | 10.6 | 11.5 | 11.5 | |
4 | RAHUL YADAV | VII-A | 11.3 | 11.7 | 11.3 | 11.7 | THIRD | |
5 | PREET DANGAR | VII-B | Jal | 10.6 | 11.2 | 10 | 11.2 | |
6 | NIKHIL MATA | VI-B | F | F | 10.3 | 10.3 | ||
7 | SANTOSH YADAV | VII-A | Vaayu | 11 | 11.4 | F | 11.4 | |
8 | RIDHAY PATEL | VI-B | F | 10 | 10 | 10 | ||
1 | POOJA GAJERA | VII – B | Agni | 8.8 | 8.4 | 8.7 | 8.8 | |
2 | SANJANA PRAJAPATI | VII – B | 7.2 | 9.0 | 9.8 | 9.8 | FIRST | |
3 | UPASANA JOSHI | VII-B | Prithvi | 8.10 | F | 6.7 | 8.10 | |
4 | JIYA SOLANKI | VII-A | 7.7 | 8.2 | 8.0 | 8.2 | ||
5 | DHARMI VORA | V-C | Jal | 7.7 | 8.0 | 9.0 | 9.0 | THIRD |
6 | SANIYA REHMAN | VII-B | 9.3 | F | 8.10 | 9.3 | SECOND | |
7 | NIDHI NOR | VII-A | Vaayu | 8.8 | F | 8.0 | 8.8 | |
8 | KHUSHI A DOSHI | VII-A | 8 | 8.8 | 9.0 | 9.0 | THIRD |
Sr. No. | Name of Student | Class | House | Attempts | Highest | Position | ||
1 | ALOK KUMAR | IV – A | Agni | F | 8.9 | F | 8.9 | |
2 | RAJESH VARCHAND | IV – C | 10.7 | 10.9 | 10.10 | 10.10 | FIRST | |
3 | KRISH LODHARIYA | IV-B | Prithvi | F | 9.10 | F | 9.10 | THIRD |
4 | PRATIK MASURIYA | IV-A | 10.3 | 9.9 | F | 10.3 | SECOND | |
5 | KRUNAL SHAMALIYA | IV-A | Jal | 9.5 | 9.9 | 9.2 | 9.9 | |
6 | NEERAJ KUMAR MEENA | III-B | 8.7 | 8.10 | F | 8.10 | ||
7 | YUG SATHWARA | IV-B | Vaayu | 7.7 | 7.3 | 9.6 | 9.6 | |
8 | YAGNIK DHILA | IV-B | 7.4 | 8.0 | 7.3 | 8.0 | ||
1 | RUTU CHAVDA | IV – A | Agni | 7.6 | F | 6 | 7.6 | |
2 | DEEPIKA RATHOD | IV – B | 7.3 | 7.9 | 7.8 | 7.9 | SECOND | |
3 | KAMINIRAJ SINHA | III-B | Prithvi | F | F | 6 | 6 | |
4 | MOKSHI DOSHI | IV-A | F | 7.7 | 7.2 | 7.7 | THIRD | |
5 | SARAH SAVANI | IV-A | Jal | 6.9 | F | 6.6 | 6.9 | |
6 | RITU KUSHWAHA | IV-A | 8 | F | 9.00 | 9.00 | FIRST | |
7 | SHRUSHTI PACHANI | IV-B | Vaayu | 5.3 | 6.10 | 6.9 | 6.10 | |
8 | RAINY PANCHAL | III-A | 5 | 5 | 5.6 | 5.6 |
Event:-Discuss Throw
Sr. No. | Name of Student | Class | House | Attempts | Highest | Position | ||
1 | ISHWER RABARI | IX | Agni | 8.03 | 15.45 | 14.22 | 15.45 | |
2 | VIKAS UPADHYAY | IX | 12.53 | 11.14 | 12.15 | 12.53 | ||
3 | OM MADHVI | IX | Prithvi | 12.72 | 12.62 | 13.16 | 13.16 | |
4 | BIPUL SINGH | X | 20.70 | 19.71 | 16.41 | 20.70 | SECOND | |
5 | TEJ SINGH BHATI | IX | Jal | 21 | 21.24 | 24.03 | 24.03 | FIRST |
6 | SUNAD SWADI | X | F | 17.35 | F | 17.35 | THIRD | |
7 | VIKAS KHUSHWAHA | VIII-B | Vaayu | 12.72 | 12.64 | 13.76 | 13.76 | |
8 | DHAVAL BAVDA | IX | 9.39 | 15.54 | 14.22 | 15.54 | ||
1 | ALOCHANA PATEL | IX | Agni | 8.76 | 10.31 | F | 10.31 | |
2 | SAKSHI SWADI | X | 10.61 | 10.43 | 10.54 | 10.61 | ||
3 | RAMKAVER BHATI | IX | Prithvi | 15.09 | 11.15 | 11.07 | 15.09 | FIRST |
4 | HIRAL G KAPDI | VIII-A | 10.04 | 10.33 | 9.80 | 10.33 | ||
5 | APARNA POPAT | X | Jal | 10.80 | 8.91 | 9.75 | 10.80 | THIRD |
6 | VARSHITA KAITHAL | IX | 9.32 | 9.80 | 8.05 | 9.80 | ||
7 | KRUPA THACKER | X | Vaayu | 13.01 | 13.46 | F | 13.46 | SECOND |
8 | MADHVI V CHHANGA | VIII-A | 7.52 | F | 8.28 | 8.28 |
Sr. No. | Name of Student | Class | House | Attempts | Highest | Position | ||
1 | CHANDRAPALSINH JADEJA | VII – A | Agni | 10.66 | 11.94 | 12.20 | 12.20 | THIRD |
2 | HARIKRISHNA CHAUHAN | VII – A | 11.00 | 10.64 | 11.02 | 11.02 | ||
3 | RAHUL YADAV | VII-A | Prithvi | 13.2 | 13.3 | 13.35 | 13.35 | FIRST |
4 | PANKAJ AHIR | VII-B | 11.10 | 11.44 | 13.00 | 13.00 | SECOND | |
5 | KATHAN DANGAR | V-B | Jal | 8.23 | 7.37 | 5.71 | 8.23 | |
6 | SOHAM RIBADIYA | VII-B | 10.35 | 10.65 | 9.6 | 10.65 | ||
7 | MANTHAN DUBARIYA | VII-B | Vaayu | 10.55 | F | 10.41 | 10.55 | |
8 | AZADKUMAR SINGH | V-C | 9.18 | 9.28 | 9.10 | 9.28 | ||
1 | MAHEK THACKER | VII – B | Agni | 8.45 | 9.65 | F | 9.65 | |
2 | JUNIA KURIEN | VII – A | F | 7.74 | 3.9 | 7.74 | ||
3 | KRUSHA SHARMA | VII-B | Prithvi | 5.84 | 5.97 | F | 5.84 | |
4 | RIYA MEHTA | VII-B | 7.30 | 5.43 | 7.16 | 7.30 | ||
5 | IRA MANEK | V-A | Jal | 9.5 | 10.39 | 10.65 | 10.65 | FIRST |
6 | SUSMITA YADAV | VII-A | 7.10 | 7.05 | 6.87 | 7.10 | ||
7 | NUTAN H SHAKYA | VII-A | Vaayu | 7.8 | 9.6 | 10.0 | 10.0 | THIRD |
8 | KHUSHI A DOSHI | VII-A | F | 8.83 | 10.25 | 10.25 | SECOND |
Sr. No. | Name of Student | Class | House | Attempts | Highest | Position | ||
1 | ALOK KUMAR | IV – A | Agni | 6.45 | F | 7.62 | 7.62 | |
2 | AYUSHKUMAR | IV – A | 7.3 | 8.66 | 7.92 | 8.66 | ||
3 | PIYUSH SINHA | IV-B | Prithvi | 7.43 | F | 9.20 | 9.20 | THIRD |
4 | PRATIK MASURIYA | IV-A | 8 | 9.83 | 8.80 | 9.83 | SECOND | |
5 | GAURANG | IV-A | Jal | 5.90 | F | F | 5.90 | |
6 | SUJAL LUHAR | IV-C | 8.28 | 6.58 | 8.10 | 8.28 | ||
7 | NIBIN JACOB | IV-C | Vaayu | 8.10 | 7.51 | 5.93 | 8.10 | |
8 | YAGNIK DHILA | IV-B | 6.65 | 9.60 | 10.96 | 10.96 | FIRST | |
1 | DEEPIKA RATHOD | IV – C | Agni | 5.20 | 7.02 | 6.70 | 7.02 | SECOND |
2 | PRIYA PANDEY | IV – A | 5.62 | 5.93 | 7.42 | 7.42 | FIRST | |
3 | HETVI THACKER | IV-A | Prithvi | 3.70 | 4.05 | 5.08 | 5.08 | |
4 | KRISHA K THACKER | III-B | 3.57 | 1.92 | 3.05 | 3.57 | ||
5 | SARAH SAVANI | IV-A | Jal | 5.7 | 6.30 | F | 6.30 | THIRD |
6 | AVIKA SINGH | IV-C | 4.00 | 3.85 | 2.82 | 4.00 | ||
7 | NIDHI THAKUR | IV-C | Vaayu | 5.25 | 4.30 | 4.10 | 5.25 | |
8 | KHUSHI BHAGAR | IV-C | 6.15 | 5.38 | 5.43 | 6.15 |
Event:- Shot Put
Sr. No. | Name of Student | Class | House | Position | |
1 | TEJ SINGH BHATI | IX | J | FIRST | |
2 | BIPUL SINGH | X | P | SECOND | |
3 | AMISH SINGH | X | A | THIRD | |
1 | RAMKAVER BHATI | IX | P | FIRST | |
2 | ALOCHANA PATEL | IX | A | SECOND | |
3 | DIVYA THACKER | VIII-B | A | THIRD |
Event:- High Jump
Sr. No. | Name of Student | Class | House | Position | |
1 | TEJ SINGH BHATI | IX | J | FIRST | |
2 | BIPUL SINGH | X | P | SECOND | |
3 | MOINNUDIN KHATRI | X | A | THIRD | |
1 | NIRALI PATEL | X | A | FIRST | |
2 | RAMKAVER BHATI | IX | P | SECOND | |
3 | APRANA POPAT | X | J | THIRD |
Event:- Chess
Sr. No. | Name of Student | Class | House | Position | |
1 | OM MADHVI | IX | P | FIRST | |
2 | YOGESH SINGH | VIII-A | A | SECOND | |
3 | HARSH GUPTA | VIII-A | P | THIRD | |
1 | HENI MORABIA | IX | P | FIRST | |
2 | YASHVI NISSAR | VIII-B | V | SECOND | |
3 | VARSHITA KAITHAL | IX | J | THIRD |
Event:- Badminton
Sr. No. | Name of Student | Class | House | Position | |
1 | ANKIT SINGH | X | V | FIRST | |
2 | TEJ SINGH BHATI | IX | J | SECOND | |
3 | SURYADEEP | IX | V | THIRD | |
1 | SAKSHI SWADI | X | A | FIRST | |
2 | HENI MORBIA | IX | P | SECOND | |
3 | VARSHITA KAITHAL | IX | J | THIRD |