Page 1 TC 2019-20

TC/LC Details

2018

TC No. GR No. Name of the Students Class Date View
832  0832 NIBIN JACOB VI 12-04-19  VIEW
831  1175 ANJALI SINGH VII 12-04-19  VIEW
830  1174 DEEPAK SINGH VI 12-04-19  VIEW
829  1425  RAJESH DHILA VII 11-04-19  VIEW
828  1161 BHAVESH VARCHAND VII 11-04-19  VIEW
827  0682 NIDHI POPAT VII 11-04-19  VIEW
826  1147 RAJIT CHHANGA IV 11-04-19  VIEW
825  0982 KRUSHALI AHIR V 11-04-19 VIEW
824  0568 PRANAV AHIR VIII  11-04-19  VIEW
823  0454 PANKAJ AHIR IX 11-04-19  VIEW
822  1578 MAHEK GAMI II 10-04-19  VIEW
821  1584 HIRAL GAMI IV 10-04-19  VIEW
820  1627 ANKITA VAGHELA VIII 09-04-19  VIEW
819  1671 HARSHRAJ SINH ZALA V 06-04-19  VIEW
818  1409 SMIT PRAJAPATI III 06-04-19  VIEW
817  1024 SAGAR SUTHAR VIII 04-04-19  VIEW
816  1454  THUSHYATH NADELLA  IV  03-04-19  VIEW
815  1006 SUHAANI RADHA V 03-04-19  VIEW
814  1351 RIDHI SATHVARA III 03-05-19  VIEW
813  1022 PREETHI CHOWDRI V  29-03-19  VIEW
812  1554 PRINCE CHANDERA II 29-03-19  VIEW
811  1491 ADARSH YADAV II 29-03-19  VIEW
810  1324  HARSHITA SHARMA  VI  29-03-19  VIEW
809  0971 NEERAJ KUMAR MEENA V 29-03-19  VIEW
808 1409 SMITH PRAJAPATI III 29-03-19 VIEW
807  1397 RIYA CHOUDHARY III 29-03-19 VIEW
806  1356  SHRISTI KUMARI GOND  II  29-03-019  VIEW
805  1475 DEVENDRASINH JADEJA II 29-03-19  VIEW
804  1541 NISCHINT KARDANI II 29-03-19  VIEW
803  1660 DILKHUSH MEENA  II 29-03-19  VIEW
802  1506 SHAHIL PRADHAN II 29-03-19  VIEW
801  0599 DEVDUTTSINH JADEJA VIII 29-03-19  VIEW
800  0723  DEVDEEPSINH PARMAR VIII 29-03-19 VIEW
799  0713 RITURAJ CHOUDHARY VII 29-03-19  VIEW
798  0937 VERONICA SONDI V 29-03-19  VIEW
797  0840 SIKHA CHOUDHARY VI 28-03-19  VIEW
796  0553 KRISHA PRAJAPATI VIII 28-03-19  VIEW
794  0987 SAKSHI PRAJAPATI  IV 28-03-19  VIEW
793  1410 ANAMIKA KUMARI III 28-03-19  VIEW
792  1417 RUCHI MISHRA III 28-03-19  VIEW
791  1416 SUJAL MISHRA V 28-03-19  VIEW
789  1558 ISHU KAUR II 28-03-19  VIEW
788  1136  PRIYANSH PANCHAL  IV  26-03-19  VIEW
787  302  RAHUL PATEL  IV  26-03-19  VIEW
786  436  JIYA SOLANKI  IX  26-03-19  VIEW
785  947  M.HARINI  IV  25-03-19  VIEW
783  1101 KRUPALI VEGAD VII 26-03-19  VIEW
782  1319  SHREEYA ANANTHAN  VII  22-03-19  VIEW
781  1290 SAHARSH CHODAPUNEEDI  III 26-03-19  VIEW
780  1641 SHEETAL PATIL III 26-03-19  VIEW
779  1590  JOY SOLANKI  VI  20-03-19  VIEW
777 0734 HEER PATEL VII 26-03.19 VIEW
776  1573 HARSHAD RAHUL SONI IV 22-03-19  VIEW
775  1644 URVY ASHWIN PATEL VIII 20-03-19  VIEW
774  1638 AKSHAY ASHWIN PATEL X 20-03-19  VIEW
772  1089  RAHUL YADAV IX  02-04-19  VIEW
771  0514  RAVI KUMAR MEENA  X  05-03019  VIEW
770  1546  DIVYANSH GUPTA  23-01-2019  VIEW
769  0764  DOLLY SONI  IX  01-01-2019  VIEW
768  1206  MEGHNA JOSHI  30-11-2018 VIEW
767  1207  NIHAL JOSHI  III  08-12-2018  VIEW