Page-2 TC
TC/ LC Details
| TC No: | GR No: | Name of the Students | Class | Date | VIEW |
| 616 | 1335 | AAYUSHKUMAR SINGH | I | 08.03.18 | VIEW |
| 617 | 1326 | HENIL THACKER | I | 14.03.18 | VIEW |
| 618 | 1085 | SAMADRITA DUTTA | II | 28.03.18 | VIEW |
| 619 | 1330 | PRATISTHA PEARL | I | 28.03.18 | VIEW |
| 620 | 584 | SAUMYA KUMARI | VI | 28.03.18 | VIEW |
| 621 | 924 | PRANAV KUMAR | III | 28.03.18 | VIEW |
| 622 | 1010 | DEEPASH SAHOO | IV | 31.03.18 | VIEW |
| 623 | 1100 | GAURANG GOHEL | IV | 31.03.18 | VIEW |
| 624 | 1164 | VANSH GROVER | II | 31.03.18 | VIEW |
| 625 | 633 | KARTIK GROVER | VI | 31.03.18 | VIEW |
| 626 | 1446 | DEVAM MEHTA | III | 31.03.18 | VIEW |
| 627 | 1283 | MONALISA MALLICK | I | 31.03.18 | VIEW |
| 628 | 1374 | ARYAN PULALIYA | IV | 31.03.18 | VIEW |
| 629 | 1373 | BHARTI PULALIYA | V | 31.03.18 | VIEW |
| 630 | 804 | PRIYANSH PATEL | IV | 31.03.18 | VIEW |
| 631 | 1395 | POORVI PATEL | I | 31.03.18 | VIEW |
| 632 | 113 | HARENDRASINH VAGHELA | X | 31.03.18 | VIEW |
| 633 | 1323 | MITRAJSINH JADEJA | IX | 31.03.18 | VIEW |
| 634 | 957 | PRINCE KUMAR KOTIYA | IV | 31.03.18 | VIEW |
| 636 | 561 | MITIKSHA VARSANI | VI | 31.03.18 | VIEW |
| 637 | 891 | MAHEK POOJ | VIII | 31.03.18 | VIEW |
| 638 | 1267 | AARADHYA PUROHIT | I | 31.03.18 | VIEW |
| 639 | 1394 | PREET RAMANI | I | 31.03.18 | VIEW |
| 640 | 1389 | KRUTIK CHHABHAIYA | I | 31.03.18 | VIEW |
| 641 | 1257 | NEEL TIWARI | V | 31.03.18 | VIEW |
| 643 | 710 | VANS KUMAR THACKER | V | 31.03.18 | VIEW |
| 644 | 379 | ASHOK RABARI | VIII | 31.03.18 | VIEW |
| 645 | 439 | KALPESH RAVARIYA | VII | 31.03.18 | VIEW |
| 646 | 577 | ROHIT RAVARIYA | VI | 31.03.18 | VIEW |
| 648 | 944 | DHAIRYA KUMAR JOSHI | – | 31.03.18 | VIEW |
| 649 | 799 | NEHVI JOSHI | IV | 31.03.18 | VIEW |
| 650 | 1051 | JATIN KUMAR PARMAR | IV | 31.03.18 | VIEW |
| 651 | 1451 | ADITYA JADEJA | V | 31.03.18 | VIEW |
| 652 | 751 | SOHAM THACKER | VI | 31.03.18 | VIEW |
| 654 | 854 | HETVI THACKER | IV | 31.03.18 | VIEW |
| 655 | 1356 | SHREYA VORA | I | 31.03.18 | VIEW |
| 656 | 1240 | KIRTI SHARMA | X | 31.03.18 | VIEW |
| 657 | 1461 | GAUTAM RAVAL | VIII | 31.03.18 | VIEW |
| 658 | 809 | SHONE SAWARKAR | IV | 31.03.18 | VIEW |
| 659 | 1061 | ANSH KUMAR | IV | 31.03.18 | VIEW |
| 660 | 1244 | ANSHIKA KUMARI | II | 31.03.18 | VIEW |
| 661 | 1115 | DIVYANSHI GOR | II | 31.03.18 | VIEW |
| 662 | 684 | MAHI GOR | VI | 31.03.18 | VIEW |
| 663 | 268 | ESHA BHANSALI | VIII | 31.03.18 | VIEW |
| 664 | 156 | VIKAS UPADHYAY | IX | 31.03.18 | VIEW |
| 665 | 314 | SAMRUDDHI HARNE | X | 31.03.18 | VIEW |
| 666 | 501 | KESAR BAVDA | X | 31.03.18 | VIEW |
| 667 | 1086 | ADRIJA KASHYAP | III | 31.03.18 | VIEW |
| 668 | 1087 | TEJASWINI KESAGANI | IV | 31.03.18 | VIEW |
| 669 | 1353 | SANA DULLA | I | 31.03.18 | VIEW |
| 670 | 1439 | SUMIT AHIR | IV | 31.03.18 | VIEW |
| 671 | 1449 | RAVI AHIR | VIII | 31.03.18 | VIEW |
| 672 | 1305 | MAANVI YADAV | I | 31.03.18 | VIEW |
| 673 | 315 | AMISH KUMAR SINGH | X | 31.03.18 | VIEW |
| 674 | 635 | NIRALI PATEL | X | 31.03.18 | VIEW |
| 675 | 0010 | DIVYA KANSAL | X | 31.03.18 | VIEW |
| 676 | 1246 | DAVAL CHANDAT | IV | 31.03.18 | VIEW |
| 677 | 906 | ARYA SINGH | VI | 02.05.18 | VIEW |
| 678 | 1347 | NAVNIT SINGH | II | 02.05.18 | VIEW |
| 679 | 5 | APARNA G | X | 31.03.18 | VIEW |
| 680 | 12 | HARSHDEEPSINH M | X | 31.03.18 | VIEW |
| 681 | 13 | HARSHRAJSINH N | X | 31.03.18 | VIEW |
| 682 | 14 | KRISHA S | X | 31.03.18 | VIEW |
| 683 | 15 | KRUPA D | X | 31.03.18 | VIEW |
| 684 | 18 | MOINNUDDIN H | X | 31.03.18 | VIEW |
| 685 | 24 | RADHIK A | X | 31.03.18 | VIEW |
| 686 | 169 | MEERA J | X | 31.03.18 | VIEW |
| 687 | 219 | BIPUL KUMAR N | X | 31.03.18 | VIEW |
| 688 | 312 | DARSHAN P | X | 31.03.18 | VIEW |
| 689 | 318 | SAKSHI S | X | 31.03.18 | VIEW |
| 690 | 319 | SUNAD S | X | 31.03.18 | VIEW |
| 691 | 322 | POONAM N | X | 31.03.18 | VIEW |
| 692 | 325 | ANKIT P | X | 31.03.18 | VIEW |
| 693 | 758 | CHIRAG M | X | 31.03.18 | VIEW |
| 694 | 778 | RAVIRANJANKUMAR S | X | 31.03.18 | VIEW |
| 695 | 852 | ALEXA A | X | 31.03.18 | VIEW |
| 696 | 870 | ISHA R | X | 31.03.18 | VIEW |
| 697 | 1009 | MUSKAN G | X | 31.03.18 | VIEW |
| 699 | 1021 | DEVANSH S | X | 31.03.18 | VIEW |
| 700 | 1037 | MAHEK H | X | 31.03.18 | VIEW |
| 701 | 1048 | ANJALI A | X | 31.03.18 | VIEW |
| 703 | 1123 | DEEP R | X | 31.03.18 | VIEW |
| 704 | 1195 | JEMIN R | X | 31.03.18 | VIEW |
| 705 | 275 | MOHAN UNDARIYA | VIII | 05.05.18 | VIEW |
| 706 | 1341 | HITEN DHILA | I | 05.05.18 | VIEW |
| 707 | 718 | HITESH KOTHIVAD | V | 09.06.18 | VIEW |
| 709 | 812 | YUG SATHAVARA | IV | 09.06.18 | VIEW |
| 710 | DUPLICATE | SAMRUDDI HARNE | X | VIEW | |
| 711 | 859 | BHAVIN SANDHA | IX | 08.06.18 | VIEW |
| 713 | 1463 | MILAN PADHARIYA | IX | 08.06.18 | VIEW |
| 715 | 1190 | PRINCE RAVAL | VIII | 08.06.18 | VIEW |
| 716 | 648 | CHETAN TOSHNIWAL | VI | 09.06.18 | VIEW |
| 717 | 1396 | RISHAB TOSHNIWAL | II | 09.06.18 | VIEW |
| 719 | 609 | TEJSINGH BHATI | IX | 11.06.18 | VIEW |
| 720 | 440 | KANIKA GOR | VII | 11.06.18 | VIEW |
| 721 | 702 | ARHAM VORA | V | 11.06.18 | VIEW |
| 722 | 1275 | DHRUV GADHVI | I | 11.06.18 | VIEW |
| 723 | 938 | MADHAV CHHANGA | III | 11.06.18 | VIEW |
| 724 | 716 | HETVI KUBADIYA | V | 11.06.18 | VIEW |
| 725 | 1343 | JESAL KUBADIYA | I | 11.06.18 | VIEW |
| 726 | 132 | JAYDRATH PARMAR | IX | 12.06.18 | VIEW |
| 727 | 1234 | MEET GALA | V | 12.06.18 | VIEW |
| 728 | 970 | HENCY BALASARA | III | 12.06.18 | VIEW |
| 729 | 1336 | BHUMIKA CHHANGA | I | 13.06.18 | VIEW |
| 730 | 1441 | HARSH AHIR | VII | 13.06.18 | VIEW |
| 731 | 1468 | REAL KUMAR PATEL | VII | 13.06.18 | VIEW |
| 732 | 877 | HARSHITA VAVIA | VIII | 14.06.18 | VIEW |
| 733 | 1191 | KRISH RAVAL | V | 14.06.18 | VIEW |
| 734 | 1387 | KATHAN UPADHYAY | I | 14.06.18 | VIEW |
| 735 | 1203 | ALOK KUMAR | V | 15.06.18 | VIEW |
| 736 | 593 | VANSH SANGHVI | VI | 15.06.18 | VIEW |
| 737 | 532 | ANAND AHIR | VI | 16.06.18 | VIEW |
| 738 | 453 | NITESH AHIR | VII | 16.06.18 | VIEW |
| 739 | 1201 | SRIJA GHOSH | III | 21.06.18 | VIEW |
| 740 | 704 | ARYA MEHTA | VI | 21.06.18 | VIEW |
| 741 | 1054 | VANSH NAI | III | 22.06.18 | VIEW |
| 742 | DUPLICATE | AKSHAYPALSINH JADEJA -492 | IX | 23.06.18 | VIEW |
| 743 | 1645 | RAVIKUMAR VANIYA | I | 26.06.18 | VIEW |
| 744 | 1210 | SATYAM SINGH | VI | 27.06.18 | VIEW |
| 745 | 1192 | SUBHAM KUMAR SINGH | III | 27.06.12 | VIEW |
| 746 | 1456 | HARSHITA GOYAL | VII | 29.06.18 | VIEW |
| 747 | 588 | SUBHASH DHILA | VI | 11.07.18 | VIEW |
| 748 | 1596 | KUNJAL PATEL | I | 23.07.18 | VIEW |
| 749 | 854 | HETVI THACKER | IV | 25.07.18 | VIEW |
| 750 | 1063 | VAIBHAV KUMAR DUBEY | V | 25.07.18 | VIEW |
| 751 | 1312 | BHAVYA PATEL | III | 31.07.18 | VIEW |
| 752 | 1599 | UNNATI MADHAVI | I | 31.07.18 | VIEW |
| 753 | 656 | AKASH THAKUR | VI | 08.08.18 | VIEW |
| 754 | 897 | VANSHIKA NEGI | VI | 08.8.18 | VIEW |
