Cat:- III and IV
Event:- Badminton
Sr. No. | Name of Student | Class | House | Position | |
1 | ANSH KUMAR | IV-C | V | FIRST | |
2 | ADITYA ZALA | IV-B | A | SECOND | |
3 | KHUSHA SURANI | III-A | A | THIRD | |
1 | DEEPIKA RATHOD | IV-C | A | FIRST | |
2 | ASMI SOLANKI | IV-B | A | SECOND | |
3 | KRISHA K THACKER | III-B | P | THIRD |
Event:- Chess
Sr. No. | Name of Student | Class | House | Position | |
1 | SOMYA PATEL | III-C | A | FIRST | |
2 | ANUJKUMAR YADAV | III-B | V | SECOND | |
3 | DEEPESH SAHOO | IV-C | P | THIRD | |
1 | ALIBA MOHANTA | IV-B | A | FIRST | |
2 | DEVANGI BARAD | III-A | J | SECOND | |
3 | RUTU CHAVDA | IV-B | A | THIRD |
Event:- High Jump
Sr. No. | Name of Student | Class | House | Position | |
1 | ALOK KUMAR | IV-A | A | FIRST | |
2 | PRATIK MASURIYA | IV-A | P | SECOND | |
3 | RAHUL YADAV | IV-C | A | THIRD | |
1 | RITU KUSHWAHA | IV-A | J | FIRST | |
2 | RUTU CHAVDA | IV-A | A | SECOND | |
3 | DIPIKA RATHOD | IV-C | A | THIRD |
Event:- Shot Put
Sr. No. | Name of Student | Class | House | Position | |
1 | KASHYAP P THACKER | IV-C | V | FIRST | |
2 | PRATIK MASURIYA | IV-A | P | SECOND | |
3 | RAJESH BARECHA | IV-C | P | THIRD | |
1 | DEEPIKA RATHOD | IV-C | A | FIRST | |
2 | PRIYA PANDEY | IV-A | A | SECOND | |
3 | KHUSHI BHAGAT | IV-C | V | THIRD |