Cultural Result
| Solo Dance | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | AARADHYA HARI | I-A | FIRST |
| 2 | VEER A THAKKER | I-A | SECOND |
| 3 | VARYA M OJHA | I-A | THIRD |
| Solo Dance | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | MANYA A THACKER | II-C | FIRST |
| 2 | KRUTIKA M PARMAR | II-B | SECOND |
| 3 | SAI D THACKER | II-B | THIRD |
| Solo Dance | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | KRINA S SANTOKI | IV-C | FIRST |
| 2 | KRISHA K THACKER | IV-A | SECOND |
| 3 | PRIYADARSHNI K MAHAPATRA | III-C | THIRD |
| Solo Dance | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | DUTT S PRAJAPATI | VI-B | FIRST |
| 2 | NEERAJA P KRISHNAN | VI-B | SECOND |
| 3 | NISHTHA D THACKER | VI-B | THIRD |
| 4 | KOUSHTAV K MAJUMDAR | V-C | THIRD |
| Solo Dance | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | UPASANA P JOSHI | VIII-B | FIRST |
| 2 | SANIYA S RAHMAN | VIII-A | SECOND |
| 3 | DIVYABA A JADEJA | VIII-A | THIRD |
| Solo Dance | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | OM M MADHVI | X | FIRST |
| 2 | YASHVI C NISHAR | IX-B | SECOND |
| 3 | RIYA KAR | IX-B | THIRD |
| ORIGAMI | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | DHRUV N SANGAR | I-A | FIRST |
| 2 | HEET M SAMALIYA | I-C | SECOND |
| 3 | VIDHYA V BALASARA | I-A | THIRD |
| 4 | RUSHI K JOSHI | I-A | THIRD |
| ORIGAMI | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | SHAURYA S TRIPATHI | II-A | FIRST |
| 2 | DIVYANSH N VERMA | II-A | SECOND |
| 3 | SUDEEPTO S MONDAL | II-B | THIRD |
| ORIGAMI | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | PIYUSH D PANDEY | IV-B | FIRST |
| 2 | ADITYARAJ N JADEJA | IV-B | SECOND |
| 3 | ANGEL P TIWARI | III-A | SECOND |
| 4 | OM J MADHVI | IV-B | THIRD |
| 5 | KRINA S SANTOKI | IV-C | THIRD |
| 6 | SUJAL M MISHRA | IV-C | THIRD |
| CLAY ART | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | HARSHI J CHHEDA | I-A | FIRST |
| 2 | DHIYA M | I-A | SECOND |
| 3 | DIVYARAJ D SHAMALIYA | I-A | THIRD |
| 4 | HEET M SAMALIYA | I-C | THIRD |
| CLAY ART | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | SUDEEPTO S MONDAL | II-B | FIRST |
| 2 | GARVIT G CHAUHAN | II-B | SECOND |
| 3 | JAY K PRAJAPATI | II-A | SECOND |
| 4 | DHWANI K THACKER | II-A | THIRD |
| 5 | M SAINITYA | II-B | THIRD |
| READING | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| ENG | |||
| 1 | MANASVI M TIWARI | I-C | FIRST |
| 2 | AARADHYA HARI | I-A | SECOND |
| 3 | PRINCE S TARBUNDIYA | I-B | THIRD |
| 4 | HARSHI J CHHEDA | I-A | THIRD |
| HIN | |||
| 1 | AARDHYA HARI | I-A | FIRST |
| 2 | MOHAMMAD TAHA H CHHIPA | I-C | SECOND |
| 3 | ANVITA B PAL | I-C | THIRD |
| READING | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| HIN | |||
| 1 | VISHWARAJSINH S JADEJA | II-A | FIRST |
| 2 | VEDANT B SANGHANI | II-C | FIRST |
| 3 | SUBHARA G ROUT | II-C | SECOND |
| HET D PATEL | II-C | THIRD | |
| ENG | |||
| 1 | SUBHRA G ROUT | II-C | FIRST |
| 2 | ADITI G SINGH | II-A | SECOND |
| 3 | DIVYANSH N VERMA | II-A | THIRD |
| READING | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| ENG | |||
| 1 | MANIKUMARI D SINGH | IV-A | FIRST |
| 2 | VRONICA P SONDI | IV-A | SECOND |
| 3 | HARSHIT S SHARMA | IV-B | THIRD |
| JENNY N CHAVDA | IV-B | THIRD | |
| DEVHUTTI H JADEJA | IV-B | THIRD | |
| HARINI M NADAR | IV-C | THIRD | |
| HIN | |||
| 1 | HIRAL U JOSHI | III-A | FIRST |
| 2 | JYOTI JOSHI | IV-C | FIRST |
| 3 | DIYA K THACKER | IV-B | SECOND |
| GREATING CARD | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | HARSHI J CHHEDA | I-A | FIRST |
| 2 | MADHVI R SATHWARA | I-A | SECOND |
| 3 | DIYA M | I-A | THIRD |
| GREATING CARD | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | SUDEEPTO S MONDAL | II-B | FIRST |
| 2 | JHANVI V PATEL | II-A | SECOND |
| 3 | KRUTIKA M PARMAR | II-B | THIRD |
| GREATING CARD | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | KRISHA K THACKER | IV-A | FIRST |
| 2 | KRINA S SANTOKI | IV-C | SECOND |
| 3 | KRISHA J THACKER | IV-C | THIRD |
| SALAD MAKING | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | KRINA S SANTOKI | IV-C | FIRST |
| 2 | PRARTHNA S JOSHI | IV-B | SECOND |
| 3 | RIDHIKA P CHAUHAN | IV-A | SECOND |
| 4 | DEVANGI J BARAD | IV-C | THIRD |
| 5 | SHREEHARI R PILLAI | III-B | THIRD |
| SALAD MAKING | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | HAIMANTI H HALDAR | VI-B | FIRST |
| 2 | KHUSHALI A HADIYA | V-B | SECOND |
| 3 | PRIYAM B BHANSALI | V-A | THIRD |
| 4 | AZAD S KUMAR | VI-A | THIRD |
| SALAD MAKING | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | UPASANA P JOSHI | VIII-B | FIRST |
| 2 | NANDINI U PRASAD | VIII-B | SECOND |
| 3 | ABHINANDAN P PANDIT | VII-A | THIRD |
| 4 | POOJA K GAJORA | VIII-B | THIRD |
| SALAD MAKING | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | YASHVI NISHAR | IX | FIRST |
| 2 | ANJALI THAKOR | X | SECOND |
| 3 | DIYA THACKER | X | SECOND |
| 4 | POOJA GOR | X | THIRD |
| BEST OUT OF WASTE | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | THEJJAS MADHUSUDHAN | VI-A | FIRST |
| 2 | MANSAVI M BANSAL | V-B | SECOND |
| 3 | MANTHAN S SARASWAT | VI-B | THIRD |
| BEST OUT OF WASTE | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | UPASANA P JOSHI | VIII-B | FIRST |
| 2 | GIPSY G SONI | VIII-A | SECOND |
| 3 | RIYA U MEHTA | VIII-B | THIRD |
| 4 | ARPIT KUMAR U PRASAD | VII-A | THIRD |
| BEST OUT OF WASTE | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | MEHUL M DHILA | IX-B | FIRST |
| 2 | YASHVI C NISHAR | IX-B | FIRST |
| 3 | YOGESH KUMAR V SINGH | IX-B | SECOND |
| 4 | BHUMIRAJSINH V KHER | IX-B | THIRD |
| POETRY RECITATION | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | RITESH | I-B | FIRST |
| 2 | AARDHYA HARI | I-A | SECOND |
| 3 | ANUKRITI R RAJPUT | I-A | THIRD |
| 4 | OM S SANTOKI | I-A | THIRD |
| 5 | HITRAJ M JADEJA | I-A | THIRD |
| POETRY RECITATION | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | DIVYANSH VERMA | II-A | FIRST |
| 2 | SUDEEPTO S MONDAL | II-B | SECOND |
| 3 | SONKSHI S TRIPATI | II-A | THIRD |
| 4 | MAHI H DIWAN | II-C | THIRD |
| BOUQUET MAKING | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | KRISHA K THACKER | IV-A | FIRST |
| 2 | DEVANGI J BARAD | IV-C | SECOND |
| 3 | RAINY V PANCHAL | IV-B | THIRD |
| 4 | KRINA S SANTOKI | IV-C | THIRD |
| BOUQUET MAKING | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | OM RATHOD | VI-B | FIRST |
| 2 | MANTHAN S SARASWAT | VI-B | SECOND |
| 3 | KATHAN R DANGAR | VI-B | THIRD |
| 4 | PRATHAM A THACKER | VI-B | THIRD |
| BOUQUET MAKING | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | DARSHINI M NADAR | VII-B | FIRST |
| 2 | UPASANA P JOSHI | VIII-B | SECOND |
| 3 | YASH D PRAJAPATI | VII-A | SECOND |
| 4 | JAINY C RAVARIYA | VII-B | THIRD |
| BOUQUET MAKING | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | YASHVI C NISHAR | IX-B | FIRST |
| 2 | DRASHTY J THACKER | X | FIRST |
| 3 | POOJA A GOR | X | SECOND |
| 4 | SURYADEEPSINH H VAGHELA | X | THIRD |
| 5 | VIKAS R KUSHWAHA | IX-A | THIRD |
| DEBATE (ELOCUTION) | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | ANGEL P TIWARI | III-A | FIRST |
| 2 | DIYA K THACKER | IV-B | FIRST |
| 3 | RIDHIKA P CHAUHAN | IV-A | SECOND |
| 4 | AASTHA S PARAJAPATI | IV-B | SECOND |
| 5 | KRISHA K THACKER | IV-A | THIRD |
| 6 | YUG P SONI | IV-C | THIRD |
| DEBATE (ELOCUTION) | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | AYUSHKUMAR A SHAKYA | V-A | FIRST |
| 2 | BAIDEHI L JHA | V-C | SECOND |
| 3 | DENIL H PRAJAPATI | V-C | SECOND |
| 4 | ADARSH KUMAR | V-A | THIRD |
| 5 | ARSHI R AGGARWAL | VI-A | THIRD |
| DEBATE (ELOCUTION) | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | SHUBHAM N KANSAL | VIII-B | FIRST |
| 2 | VISHWA C NISHAR | VII-B | FIRST |
| 3 | MEET H POPAT | VII-B | SECOND |
| 4 | DIVYABA A JADEJA | VII-A | THIRD |
| 5 | AAYUSHIBA N JADEJA | VII-A | THIRD |
| FANCY DRESS | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | TRUPT SINH J BARAD | I-C | FIRST |
| 2 | HARSHI J CHHEDA | I-A | FIRST |
| 3 | DIYA Y DESAI | I-B | SECOND |
| 4 | RACHIT R AMBALIYALA | I-A | THIRD |
| 5 | AAS V YADAV | I-B | THIRD |
| FANCY DRESS | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | SUDEEPTO S MONDAL | II-B | FIRST |
| 2 | SANDEEP N PATRA | II-C | SECOND |
| 3 | MANYA A THACKER | II-C | THIRD |
| DIYA DECORATION | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | RACHIT R AMBALIYALA | I-A | FIRST |
| 2 | DIYA A THACKER | I-A | SECOND |
| 3 | KRISHA S THAKOR | I-B | THIRD |
| DIYA DECORATION | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | ANGEL KANSARA | II-B | FIRST |
| 2 | NEHALKRISHNA B THAVARA | II-B | SECOND |
| 3 | MANYA A THACKER | II-C | THIRD |
| 4 | FALAK Z KHATRI | II-B | THIRD |
| 5 | KRUTIKA M PARMAR | II-B | THIRD |
| 6 | KRISHI M CHAVDA | II-B | THIRD |
| NAVARATRI BEST DRESS | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | RACHIT R AMBALIYALA | I-A | FIRST |
| 2 | KRISHNA D PRAJAPTI | I-B | SECOND |
| 3 | VIDHYA V BALASARA | I-A | THIRD |
| 4 | MOHAMAD FEZ Z KHATRI | I-C | THIRD |
| NAVRATRI BEST DANCE | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | AARDHYA HARI | I-A | FIRST |
| 2 | PRACHI H SONI | I-C | SECOND |
| 3 | VIDHYA V BALASARA | I-A | SECOND |
| 4 | HEET M SAMALIYA | I-C | THIRD |
| 5 | KAUSHIKA M AHIR | I-C | THIRD |
| NAVARATRI BEST DRESS | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | KRISHI M CHAVDA | II-B | FIRST |
| 2 | JIYA R LIMBANI | II-C | SECOND |
| 3 | JAY K PRAJAPTI | II-A | THIRD |
| NAVRATRI BEST DANCE | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | MANYA A THACKER | II-C | FIRST |
| 2 | KRUTIKA M PARMAR | II-B | SECOND |
| 3 | KRUSHI M CHAVDA | II-B | THIRD |
| 4 | ANGEL S RATHWA | II-B | THIRD |
| NAVARATRI BEST DRESS | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | KRISHA K THACKER | IV-A | FIRST |
| 2 | SHREEHARI PILLAI | III-B | FIRST |
| 3 | MAHI THACKER | IV-B | THIRD |
| NAVRATRI BEST DANCE | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | DIYA K THACKER | IV-B | FIRST |
| 2 | KRISHA J THACKER | IV-C | SECOND |
| 3 | YAGADIPSINGH I JADEJA | IV-B | THIRD |
| 4 | PRATIPAL SINH A JADEJA | III-C | THIRD |
| NAVARATRI BEST DRESS | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | RUTVI S MAHESHVARI | V-B | FIRST |
| 2 | BHUMI C LAKUN | V-C | SECOND |
| 3 | TISHA D THACKER | V-B | THIRD |
| 4 | EKTA N THACKER | VI-B | THIRD |
| NAVRATRI BEST DANCE | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | VISHVA D THACKER | VI-A | FIRST |
| 2 | ARSHI R AGGARWAL | VI-A | SECOND |
| 3 | TISHA D THACKER | V-B | THIRD |
| 4 | NISHTHA D THACKER | VI-B | THIRD |
| NAVARATRI BEST DRESS | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | UPASANA P JOSHI | VIII-B | FIRST |
| 2 | DIVYA A JADEJA | VIII-A | SECOND |
| 3 | GAYATRI R RAJGOR | VIII-A | THIRD |
| NAVRATRI BEST DANCE | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | UPASANA P JOSHI | VIII-B | FIRST |
| 2 | HARCHI T VORA | VIII-B | SECOND |
| 3 | KRISHABA A JADEJA | VIII-A | THIRD |
| NAVARATRI BEST DRESS | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | POOJA GOR | X | FIRST |
| 2 | ALOCHANA H PATEL | X | SECOND |
| 3 | ANJALI S THAKORE | X | THIRD |
| 4 | SHIVANI S TATHORE | X | THIRD |
| NAVRATRI BEST DANCE | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | YASHVI C NISHAR | IX-B | FIRST |
| 2 | POOJA GOR | X | SECOND |
| 3 | DRASHTY J THACKER | X | THIRD |
| 4 | NANDANA P KRISHNAN | X | THIRD |
| DRAWING | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | OM S SANTOKI | I-A | FIRST |
| 2 | ANUKRITI | I-A | SECOND |
| 3 | HEMAL R CHHANGA | I-A | THIRD |
| 4 | DIYA A THACKER | I-A | THIRD |
| DRAWING | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | FALAK Z KHATRI | II-B | FIRST |
| 2 | TRISHA S | II | SECOND |
| 3 | JASH | II-A | THIRD |
| DRAWING | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | DIVYA R KUMARI | IV-C | FIRST |
| 2 | KHUSHIBA A JADEJA | IV-A | SECOND |
| 3 | MANI KUMARI | IV-A | THIRD |
| 4 | NEERAJKUMAR M MEENA | IV-A | THIRD |
| DRAWING | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | NILOY D BHATTACHARJEE | VI-B | FIRST |
| 2 | MANTHAN S SARASWAT | VI-B | SECOND |
| 3 | VRUSHARB A BHALSOD | V-B | THIRD |
| 4 | DEVHUTI B JADEJA | VI-A | THIRD |
| DRAWING | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | DARSHNI M NADAR | VII-B | FIRST |
| 2 | AASHABA N JADEJA | VII-B | SECOND |
| 3 | URVY A PATEL | VII-B | THIRD |
| DRAWING | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | VEDIKA BHADKE | X | FIRST |
| 2 | VAIBHAV | X | SECOND |
| 3 | YASHVI NISSAR | IX-B | THIRD |
| 4 | MANSAWNI | IX-A | THIRD |
| ESSAY WRITING | |||
| Cat:- | I | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | VENKAT ROHITH AVINASH | I-C | FIRST |
| 2 | MAHEK J GAMI | I-C | SECOND |
| 3 | MANASVI M TIWARI | I-C | THIRD |
| ESSAY WRINTING | |||
| Cat:- | II | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | SUBHRA G ROUT | II-C | FIRST |
| 2 | SUDEEPTO S MONDAL | II-B | SECOND |
| 3 | NEHAL KRISHNA B THAVARA | II | THIRD |
| ESSAY WRITING | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | MHOD. HOZAIFA S RAZA | III-A | FIRST |
| 2 | LIPIKA R VELLORE | III-C | SECOND |
| 3 | KRINA S SANTOKI | IV-C | THIRD |
| 4 | KRISHA K THACKER | IV-A | THIRD |
| ESSAY WRITING | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | NILOY D BHATTACHARJEE | VI-B | FIRST |
| 2 | CHANDNA C VELLORE | V-C | SECOND |
| 3 | SHREEYA A NANTHAN | VI-B | THIRD |
| 4 | MANTHAN S SARSWAT | VI-B | THIRD |
| ESSAY WRITING | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | SHUBHAM N KANSAL | VIII-B | FIRST |
| 2 | HARIKRISHNA CHAUHAN | VIII-B | FIRST |
| 3 | JALAK N CHOTHANI | VII-A | SECOND |
| 4 | AAYUSHIBA N JADEJA | VII-A | SECOND |
| 5 | OSHNIC N ARYA | VIII-B | THIRD |
| 6 | DARSHINI M NADAR | VII-B | THIRD |
| ESSAY WRITING | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | DRASHTY THAKKAR | X | FIRST |
| 2 | RIYA KAR | IX-B | SECOND |
| 3 | BRIJRAJSINH JADEJA | X | THIRD |
| GROUP SONG | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | HITARTHI M. ZALA | III-A | FIRST |
| 2 | HETVIBA G JADEJA | III-B | |
| 3 | MANROJ KAUR S. SINGH | III-C | |
| 4 | YATRI D. MEHTA | IV-A | |
| 5 | HASTIBA S. JADEJA | IV-A | |
| 6 | KRISHA K. THACKER | IV-A | |
| 7 | RAJRAJESHWAREE B DAS | IV-B | |
| 8 | SURBHI. U. JOSHI | IV-B | |
| 9 | JYOTI J JOSHI | IV-C | |
| 10 | PREETHI A CHOUDHARY | IV-C | |
| 1 | ANGEL P. TIWARI | III-A | SECOND |
| 2 | HIRAL U. JOSHI | III-A | |
| 3 | ISMAT S KHATRI | III-B | |
| 4 | DIVYARAJ K. DODIYA | III-C | |
| 5 | MANIKUMARI D. SINGH | IV-A | |
| 6 | OMDEEPSINH G. JADEJA | IV-A | |
| 7 | DIYA. K. THACKER | IV-B | |
| 8 | PRARTHANA. S. JOSHI | IV-B | |
| 9 | KRINA S SANTOKI | IV-C | |
| 1 | PRIYADARSHANI K. MAHAPATRA | III-C | THIRD |
| 2 | YATRIBA H. PARMAR | III-C | |
| 3 | BHAVNA M. CHOUDHARY | IV-A | |
| 4 | KHUSHIBA N. JADEJA | IV-A | |
| 5 | SAKSHI P. PRAJAPATI | IV-A | |
| 6 | SUTAPA A. MAJUMDAR | IV-A | |
| 7 | KHUSHI A. JOSHI | IV-A | |
| 8 | RAINY. V. PANCHAL | IV-B | |
| 9 | RIYA. P. PRAJAPATI | IV-B | |
| 10 | KRISHA J THACKER | IV-C | |
| GROUP SONG | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | PRIYA D. PANDEY | V-C | FIRST |
| 2 | NEEL P.SANGHVI | V-B | |
| 3 | ALIBHA B.MOHANTA | V-C | |
| 4 | SHARA F.SAVANI | V-C | |
| 5 | KASHYAP S.THACKER | V-C | |
| 6 | ANJALI T SINGH | VI-A | |
| 7 | SHIVANI D JOSHI | VI-A | |
| 8 | KRUPALI P. VEGAD | VI-B | |
| 1 | ARKOPROVO B GHOSH | VI-A | SECOND |
| 2 | ARSHI R AGGARWAL | VI-A | |
| 3 | SOHA M HARNE | VI-A | |
| 4 | THEJJAS MADHUSUDHAN | VI-A | |
| 5 | PRATHAM A THACKER | VI-B | |
| 6 | DUTT S. PRAJAPATI | VI-B | |
| 7 | REKHA MANI P. BARAH | VI-B | |
| 8 | SABITA K. YADAV | VI-B | |
| 9 | ISHITABA J JADEJA | V-A | |
| 1 | RUTU M CHAVDA | V-A | THIRD |
| 2 | RICHA P.THACKER | V-B | |
| 3 | BHUMI C.LAKUM | V-C | |
| 4 | BAIDEHI L.JHA | V-C | |
| 5 | DEVHUTI B JADEJA | VI-A | |
| 6 | GOPIKA PATADIA | VI-A | |
| 7 | RISHI B. THACKER | VI-B | |
| 8 | NEERAJA UNNI KRISHNAN | VI-B | |
| GROUP SONG | |||
| Cat:- | VII / VIII | ||
| Sr. No | Name of the Student | CLASS | Position |
| DEVDEEPSINH N PARMAR | VII-A | FIRST | |
| KRISHA P PRAJAPATI | VII-A | ||
| YASH D PRAJAPTI | VII-A | ||
| VISHWA C NISHAR | VII-B | ||
| SANIYA S RAHMAN | VIII-A | ||
| SUMEDHA A SINGH | VIII-A | ||
| S.DATRIMANI RAO | VIII-A | ||
| KOMAL S THAKORE | VIII-B | ||
| KATHAK S HARNE | VII-A | ||
| SHUBHAM N KANSAL | VIII-B | ||
| THARUN HARI | VII-A | SECOND | |
| JALAK N CHOTHANI | VII-A | ||
| ANKITABA J. VAGHELA | VII-A | ||
| MOHMED FAIZAN A KHATRI | VII-B | ||
| YASHPALSINH N JADEJA | VII-B | ||
| DARSHINI M NADAR | VII-B | ||
| AGNA R VASAVADA | VIII-A | ||
| NIDHI H NOR | VIII-B | ||
| JUNIA B KURIEN | VIII-B | ||
| SUVANGI S SAHA | VIII-B | ||
| AAYUSHIBA N JADEJA | VII-A | THIRD | |
| MAMTA KUMARI B YADAV | VII-A | ||
| TANUSHREE T DHARA | VII-A | ||
| RAJ V DHILA | VII-A | ||
| ARYA S THACKER | VII-B | ||
| HITESH P THAKKAR | VII-B | ||
| HENCY J CHAVDA | VIII-B | ||
| NUTAN H SHAKYA | VIII-B | ||
| ZEAL U BHAYANI | VIII-B | ||
| GROUP SONG | |||
| Cat:- | IX / X | ||
| Sr. No | Name of the Student | CLASS | Position |
| HARSHIT V. SHARMA | IX-A | FIRST | |
| TISHA N. MEHTA | IX-A | ||
| YASHVI C NISHAR | IX-B | ||
| PRIYANKA KUMARI S VERMA | IX-B | ||
| VATSAL N JOSHI | IX-B | ||
| PRINCEKUMAR D PANDEY | IX-A | ||
| ALOCHANA H PATEL | X | ||
| HETVI S MALVANIYA | X | ||
| SHIVANI S RATHORE | X | ||
| TEJAS P RATHOD | X | ||
| RANJANKUMAR O. THAKUR | IX-A | SECOND | |
| SMRUTIREKHA N PATRA | IX-A | ||
| ASHFAQ M. KHATRI | IX-A | ||
| MANASWINI S. MANDAL | IX-A | ||
| DIVYA R SHARMA | X | ||
| NANDANA P KRISHNAN | X | ||
| POOJA A GOR | X | ||
| OM M MADHAVI | X | ||
| DEVANGSHI S PATIL | IX-A | ||
| NIKITA D GOHEL | IX-A | ||
| ANJALI S THAKORE | X | THIRD | |
| MAYAKUMARI B YADAV | X | ||
| VEDIKA S BHADKE | X | ||
| DHAVAL S BAVDA | X | ||
| HENI P MORBIA | X | ||
| MADHAVI V. CHHANGA | IX-A | ||
| VIDHI M. KUBADIYA | IX-A | ||
| MAHIR H PANDYA | IX-B | ||
| MAHEK A JOSHI | IX-B | ||
| VIDHI P THACKER | IX-B | ||
| YASHVI S AHIR | IX-A | ||
| QUIZ | |||
| Cat:- | III / IV | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | JYOTI B NEGI | III-B | FIRST |
| 2 | KAMINIRAJ V. SINHA | IV-A | |
| 3 | AASTHA. S. PRAJAPATI | IV-B | |
| 4 | TANUSHREE S MITRA | III-A | |
| 5 | HARINI M NADAR | IV-C | |
| 1 | ANGEL P. TIWARI | III-A | SECOND |
| 2 | MANIKUMARI D. SINGH | IV-A | |
| 3 | DIYA. K. THACKER | IV-B | |
| 4 | HARSHIT SHARMA | IV-B | |
| 5 | KRINA S SANTOKI | IV-C | |
| 1 | T. K. AKASH | III-A | THIRD |
| 2 | KRISHA K. THACKER | IV-A | |
| 3 | YATRI D. MEHTA | IV-A | |
| 4 | DHRUVI. G. LODARIYA | IV-B | |
| 5 | JYOTI J JOSHI | IV-C | |
| QUIZ | |||
| Cat:- | V / VI | ||
| Sr. No | Name of the Student | CLASS | Position |
| 1 | AYUSHKUMAR.A. SHAKYA | V-A | FIRST |
| 2 | PIYUSH V.SINHA | V-B | |
| 3 | MOKSH M.KUBADIYA | V-B | |
| 4 | SAKSHIBA V JADEDJA | VI-A | |
| 5 | VACHA V DARJI | VI-B | |
